Howard/Weston
Birkdale, QLD
Birkdale, QLD
Score
91
Net Score
71
Avg Putts
1.8
GIR
17%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 379 | 134 | 270 | 408 | 363 | 145 | 580 | 360 | 380 | 3019 | |
Handicap | 7 | 15 | 17 | 5 | 13 | 9 | 1 | 11 | 3 | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Score | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 45 | |
Putts | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 18 | |
Fairway Hit | 100% | ||||||||||
Approach | 44% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 127 | 396 | 530 | 365 | 247 | 255 | 197 | 444 | 365 | 2926 | 5945 |
Handicap: | 17 | 7 | 1 | 5 | 13 | 15 | 11 | 9 | 3 | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
Score | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 46 | 91 |
Putts | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | 32 |
Fairway Hit | 57% | 79% | |||||||||
Approach | 11% | 28% | |||||||||
GIR | 11% | 17% |
- 5
- 6
- 4
- 4
- 6
- 3
- 6
- 5
- 6
- 4
- 6
- 6
- 6
- 5
- 6
- 4
- 5
- 4
Round Comments:
No comment entered.