East
York, PA
York, PA
Score
74
Net Score
70
Avg Putts
1.9
GIR
83%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 387 | 541 | 164 | 406 | 582 | 327 | 380 | 214 | 600 | 3601 | |
Handicap | 18 | 12 | 16 | 14 | 6 | 10 | 2 | 8 | 4 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Score | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 38 | |
Putts | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 18 | |
Fairway Hit | 86% | ||||||||||
Approach | 89% | ||||||||||
GIR | 89% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 397 | 417 | 182 | 425 | 162 | 402 | 387 | 494 | 443 | 3309 | 6910 |
Handicap: | 7 | 3 | 9 | 13 | 15 | 1 | 17 | 11 | 5 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
Score | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 74 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 35 |
Fairway Hit | 86% | 86% | |||||||||
Approach | 67% | 78% | |||||||||
GIR | 78% | 83% |
- 3
- 5
- 3
- 3
- 5
- 4
- 5
- 4
- 6
- 4
- 4
- 3
- 4
- 3
- 4
- 5
- 4
- 5
Round Comments:
No comment entered.