Rutland County Golf Club
Stamford, H7
Stamford, H7
Score
103
Net Score
74
Avg Putts
2.0
GIR
11%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Tees (yds) | 347 | 375 | 371 | 174 | 402 | 506 | 186 | 494 | 389 | 3244 | |
Handicap | 11 | 15 | 5 | 17 | 1 | 7 | 13 | 3 | 9 | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | |
Score | 6 | 5 | 7 | 4 | 5 | 6 | 7 | 8 | 5 | 53 | |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yellow Tees (yds) | 510 | 393 | 307 | 144 | 368 | 170 | 532 | 154 | 366 | 2944 | 6188 |
Handicap: | 12 | 4 | 18 | 10 | 2 | 14 | 6 | 16 | 8 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 71 |
Score | 8 | 8 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 50 | 103 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 22% | 11% |
- 6
- 5
- 7
- 4
- 5
- 6
- 7
- 8
- 5
- 8
- 8
- 4
- 5
- 5
- 5
- 6
- 3
- 6
Round Comments:
No comment entered.