Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Bandon Dunes Golf Resort

57744 Round Lake Rd
Bandon, OR
541.347.4380
Visit Website

Leaderboard

Pacific Dunes

Golfer Date Played Net Score Gross Score
Dustin Ruddell Nov 10th, 2023 63 82
Iain Nov 2nd, 2017 63 94
Korban Romano Nov 18th, 2018 67 67
Stuart Clare Nov 10th, 2023 69 85
Steven Bell Jan 17th, 2020 73 77
Drew Marcoux Oct 15th, 2016 73 81
Wes G May 10th, 2017 73 94
Phil Pocklington Sep 12th, 2022 74 84
Mike Westphal Jul 25th, 2016 75 83
Logan Hornstein Jun 30th, 2024 76 82

Bandon Dunes

Golfer Date Played Net Score Gross Score
Wes G May 10th, 2017 67 89
Jason Sep 12th, 2018 68 100
Steven Bell Jan 19th, 2020 70 73
Stuart Clare Nov 11th, 2023 70 86
Iain Nov 1st, 2017 73 106
Steve Schultz Jun 6th, 2021 74 81
Eric Jul 21st, 2019 75 90
Phil Pocklington Sep 12th, 2022 75 86
Gary Connolly Nov 11th, 2023 76 84
Daniel Mar 12th, 2018 76 95

Bandon Trails

Golfer Date Played Net Score Gross Score
Tyler Armstrong Jan 6th, 2019 70 70
Steven Bell Jan 16th, 2020 71 75
Iain Nov 3rd, 2017 72 94
Daniel Bruce Nov 27th, 2021 72 73
Jessie B Nov 27th, 2021 73 102
Phil Pocklington Sep 12th, 2022 74 84
Steve Schultz Jun 6th, 2021 77 83
Eric Jul 21st, 2019 79 93
A Shepherd Cross Jun 16th, 2019 79 81
Mike Westphal Jul 25th, 2016 80 88

Old Macdonald

Golfer Date Played Net Score Gross Score
Phil Pocklington Sep 12th, 2022 67 77
Eric Jul 21st, 2019 70 86
Dustin Ruddell Nov 9th, 2023 70 89
Iain Nov 5th, 2017 70 91
Steven Bell Jan 18th, 2020 71 75
Drew Marcoux Sep 19th, 2016 73 81
Tyler Armstrong Jan 16th, 2018 74 74
Stuart Clare Nov 9th, 2023 74 89
Corey Dec 27th, 2014 75 89
Daniel Mar 13th, 2018 76 94

Bandon Preserve

Golfer Date Played Net Score Gross Score
Gary Connolly Nov 8th, 2023 39 46