Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
South
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Doug Goldstein | Sep 7th, 2018 | 70 | 91 |
Shayler Dance | Mar 5th, 2017 | 77 | 77 |
Phil Hoge | Apr 14th, 2018 | 79 | 97 |
JP Zuehlke | Apr 24th, 2020 | 87 | 97 |
Joe Ortisi | Apr 17th, 2023 | 104 | 104 |
North
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Collin Currell | Dec 19th, 2015 | 70 | 95 |
Doug Goldstein | Aug 26th, 2018 | 71 | 90 |
Lance | Sep 7th, 2015 | 73 | 95 |