Firestone Country Club

452 E Warner Rd
Akron, OH
330.644.8441
Visit Website

Leaderboard

North

Golfer Date Played Net Score Gross Score
Mason Schultz Aug 17th, 2014 69 78
Steven Peterson Aug 7th, 2019 70 80
Tom Jul 27th, 2020 72 82
MASON SCHULTZ May 3rd, 2015 73 79
Adam Cordea Jun 24th, 2016 75 93
Mason Schultz Jul 6th, 2014 78 80
Thomas Eames Sep 2nd, 2015 78 89
Matt Deucher Apr 18th, 2021 81 81
Anthony Sirna Sep 30th, 2020 83 101

South

Golfer Date Played Net Score Gross Score
MASON SCHULTZ May 3rd, 2015 71 78
Mason Schultz Aug 13th, 2014 71 80
Tom Apr 12th, 2023 73 84
Thomas Eames Aug 27th, 2015 74 86
Anthony Sirna Oct 12th, 2021 75 91
Mathew May 16th, 2022 81 82

West

Golfer Date Played Net Score Gross Score
Steven Peterson Sep 30th, 2019 67 75
Anthony Sirna Oct 12th, 2021 70 86
Tom Sep 29th, 2020 71 80
MASON SCHULTZ Jul 10th, 2015 73 78
Thomas Eames Aug 1st, 2015 73 84
Mason Schultz Aug 30th, 2014 74 83
Adam Cordea Jun 21st, 2016 83 99