Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Kapalua Resort

300 Kapalua Dr
Lahaina, HI
808.669.8044
Visit Website

Leaderboard

Bay

Golfer Date Played Net Score Gross Score
Jeremy Ward Feb 12th, 2015 64 90
Bill Swanson Sep 17th, 2015 69 87
Ben Hongo Jul 21st, 2013 74 80
Cole Wecker Dec 27th, 2016 78 80
Gabe Williams Jan 11th, 2018 79 94

Plantation

Golfer Date Played Net Score Gross Score
Danielle Keller Nov 8th, 2021 63 104
Matt Beauchamp Jan 19th, 2016 71 81
Jeremy Ward Feb 8th, 2015 76 101
Tom Oct 31st, 2022 77 85
Spencer Labron Oct 12th, 2018 77 92
Mike Shymka Jan 18th, 2016 77 94
Christian Muscarello Mar 14th, 2016 77 77
Tyler Bromm Jun 8th, 2015 78 91
Brian Apr 8th, 2018 79 79
Brent Smith Apr 21st, 2015 80 98

Range

No leaders here yet. Check back later.

Academy

No leaders here yet. Check back later.