Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Kiawah Island Resort

1 Sanctuary Beach Dr
Kiawah Island, SC
843.768.2121
Visit Website

Leaderboard

Ocean Course

Golfer Date Played Net Score Gross Score
Bryan Sandmaier Dec 7th, 2022 68 70
Brian May 25th, 2019 75 80
mason Jul 18th, 2018 75 75
Schweitzy Mar 27th, 2015 77 82
Josh Thomas Oct 12th, 2017 86 93
Brody Kilburn Jul 11th, 2022 87 95

Cougar Point

Golfer Date Played Net Score Gross Score
Mike Getner Oct 15th, 2019 65 78
Mike Tremblay Apr 6th, 2018 70 78
Frederick Corriher Sep 15th, 2013 71 75
Glenn Getner Oct 30th, 2023 73 86
Jon Jul 22nd, 2021 76 84
Schweitzy Apr 7th, 2018 76 81

Turtle Point

No leaders here yet. Check back later.

Osprey Point

Golfer Date Played Net Score Gross Score
Mike Getner Oct 17th, 2019 69 82
Jon Jul 24th, 2019 72 84
Glenn Getner Oct 17th, 2019 75 83
Nick Suminguit May 31st, 2022 82 94

Oak Point

Golfer Date Played Net Score Gross Score
Mike Getner Oct 21st, 2021 64 77
Schweitzy Apr 2nd, 2016 69 75
Glenn Getner Oct 17th, 2024 71 86