Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Legends Golf Club

1500 Legends Rd
Myrtle Beach, SC
843.236.9318
Visit Website

Leaderboard

Heathland

Golfer Date Played Net Score Gross Score
Cameron McEvenue May 7th, 2017 65 86
RobertG Feb 10th, 2019 67 82
Gary Weiker Feb 1st, 2024 69 76
W.Harold Todd Sep 30th, 2023 69 80
John D. Wankewicz Oct 23rd, 2024 73 95
Adam Allen Jul 22nd, 2013 73 83
Willie Harold Todd Jan 2nd, 2019 74 85
Chris Sep 30th, 2017 77 77
David Raymer Apr 7th, 2022 77 85
Augie Jul 19th, 2020 86 86

Moorland

Golfer Date Played Net Score Gross Score
ProV1 KENobi Oct 29th, 2022 72 86
Bryant Peterson Aug 5th, 2020 73 96
W.Harold Todd May 21st, 2023 73 85
Carl C Dec 29th, 2016 75 117
David Raymer Apr 9th, 2022 79 87

Parkland

Golfer Date Played Net Score Gross Score
Gary Weiker Aug 11th, 2024 72 78
David Raymer Apr 9th, 2022 72 80
W.Harold Todd Apr 7th, 2023 74 85
Cameron McEvenue May 4th, 2017 80 101
John D. Wankewicz Oct 25th, 2024 82 104