Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
Heather to Highlands
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
James Backlun | Aug 12th, 2022 | 65 | 86 |
Duncan Padbury | Sep 9th, 2022 | 66 | 84 |
Cory | Jun 19th, 2021 | 66 | 75 |
Chris Demers | Oct 8th, 2020 | 68 | 87 |
Aaron Sarauer | Jul 30th, 2017 | 70 | 74 |
Norman Duret | Jul 18th, 2017 | 70 | 90 |
Matt Parenteau | Jul 4th, 2017 | 71 | 79 |
Gregger | May 16th, 2016 | 72 | 91 |
Sasha | Jul 11th, 2019 | 73 | 80 |
Kelsey Harder | Sep 9th, 2019 | 73 | 111 |
Highlands to Moors
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Matty P | Jun 25th, 2016 | 65 | 78 |
Adrian DeCorby | May 16th, 2019 | 65 | 80 |
Sasha | Jun 4th, 2019 | 66 | 71 |
Kevin Ostafie | Sep 22nd, 2021 | 66 | 78 |
Brian Gavlas | Oct 20th, 2022 | 66 | 77 |
Matt Parenteau | Jul 9th, 2019 | 66 | 74 |
Gregger | Jun 11th, 2015 | 67 | 85 |
Cory | Oct 23rd, 2021 | 67 | 73 |
Michelle Fafard | Aug 3rd, 2013 | 69 | 103 |
Brad Armstrong | Jul 11th, 2021 | 71 | 87 |
Heather to Moors
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Asher | May 17th, 2021 | 64 | 78 |
Kevin Ostafie | May 28th, 2021 | 66 | 78 |
Norman Duret | Jul 23rd, 2017 | 68 | 89 |
Sasha | Aug 14th, 2019 | 69 | 77 |
Aaron Sarauer | Sep 15th, 2017 | 69 | 74 |
Marshall | Jul 5th, 2021 | 70 | 101 |
Gregger | Aug 4th, 2016 | 70 | 88 |
Chris Demers | May 27th, 2022 | 71 | 92 |
Cory | Oct 22nd, 2022 | 71 | 73 |
Matt Parenteau | Jul 20th, 2018 | 72 | 80 |