Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Pedham Place Golf Centre

London Rd
Swanley, G5
+44 01322 867000
Visit Website

Leaderboard

Championship Course

Golfer Date Played Net Score Gross Score
Stuart goodall Jul 29th, 2022 66 76
Mark goodall Jun 25th, 2024 67 73
George Jul 24th, 2020 70 76
Graham Nicholson Mar 4th, 2017 71 89
Joe Heeley Aug 9th, 2015 72 95
Rob May Aug 9th, 2015 72 93
Jono Coombes May 28th, 2016 72 88
Jason Summers Aug 9th, 2015 72 89
Du-Andre Vlok Oct 5th, 2021 80 102
Matthew Pert May 20th, 2016 82 110

Par 3 Academy

Golfer Date Played Net Score Gross Score
Micheal Haywood Jul 13th, 2015 30 48