Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Akechi Golf Club Akechi Golf Course

980-2 Nishiyama Kirami Akechi-cho
Ena-shi, JP-21
0573-54-3131

Scorecard: Higashi

  1 2 3 4 5 6 7 8 9 out total
Back(YG) (yds) 545 381 220 451 425 196 364 367 572 3521  
Back(WG) (yds) 528 347 191 428 405 177 378 344 554 3352  
Regular(YG) (yds) 521 361 195 420 361 174 337 349 551 3269  
Regular(WG) (yds) 504 327 166 397 341 155 326 326 533 3075  
Front(YG) (yds) 493 335 171 416 307 155 316 332 523 3048  
Front(WG) (yds) 476 301 142 393 287 136 305 309 505 2854  
Ladies(YG) (yds) 415 273 150 339 239 139 276 293 421 2545  
Ladies(WG) (yds) 398 239 121 316 219 120 265 270 403 2351  
Par 5 4 3 4 4 3 4 4 5 36  
HCP 15 17 13 3 1 11 7 9 5    
 
  10 11 12 13 14 15 16 17 18 in total
Back(YG) (yds) 541 401 168 372 501 398 232 376 434 3423  
Back(WG) (yds) 518 374 174 367 513 374 220 379 414 3333  
Regular(YG) (yds) 521 376 137 344 491 382 215 358 419 3243  
Regular(WG) (yds) 498 349 143 321 484 358 203 332 399 3087  
Front(YG) (yds) 492 349 118 306 486 365 169 338 395 3018  
Front(WG) (yds) 469 322 124 283 479 341 157 312 375 2862  
Ladies(YG) (yds) 465 282 102 279 464 297 147 318 304 2658  
Ladies(WG) (yds) 442 255 108 256 457 273 135 292 284 2502  
Par 5 4 3 4 5 4 3 4 4 36 72
HCP 12 6 18 10 14 2 4 16 6    
Tee Yards Men's
SSS
Ladies
SSS
Back(YG) 6944 73.4
Back(WG) 6685 71.7
Regular(YG) 6512 71
Regular(WG) 6162 69.5
Front(YG) 6066 69.2
Front(WG) 5716 67.9
Ladies(YG) 5203
Ladies(WG) 4853

Scorecard: Naka

  1 2 3 4 5 6 7 8 9 out total
Back(YG) (yds) 542 403 236 415 421 432 516 137 378 3480  
Back(WG) (yds) 534 415 212 416 407 438 499 142 372 3435  
Regular(YG) (yds) 529 383 198 377 406 396 503 129 355 3276  
Regular(WG) (yds) 521 395 174 378 392 402 485 133 349 3229  
Front(YG) (yds) 518 360 173 336 388 377 488 127 335 3102  
Front(WG) (yds) 510 372 150 337 375 383 471 131 329 3058  
Ladies(YG) (yds) 435 327 144 260 325 277 438 116 315 2637  
Ladies(WG) (yds) 427 339 124 261 312 283 420 121 309 2596  
Par 5 4 3 4 4 4 5 3 4 36  
HCP 1 13 7 9 11 5 3 17 15    
 
  10 11 12 13 14 15 16 17 18 in total
Back(YG) (yds) 344 516 325 146 401 400 148 394 529 3203  
Back(WG) (yds) 358 531 354 150 381 386 173 348 520 3201  
Regular(YG) (yds) 327 497 312 133 387 383 137 360 508 3044  
Regular(WG) (yds) 341 512 341 137 367 369 161 314 499 3041  
Front(YG) (yds) 297 478 296 117 368 365 124 345 486 2876  
Front(WG) (yds) 311 493 325 121 348 351 149 299 477 2874  
Ladies(YG) (yds) 263 430 284 117 292 299 116 291 433 2525  
Ladies(WG) (yds) 278 444 312 121 272 285 140 245 424 2521  
Par 4 5 4 3 4 4 3 4 5 36 72
HCP 14 4 12 18 8 6 16 10 2    
Tee Yards Men's
SSS
Ladies
SSS
Back(YG) 6683 71.9
Back(WG) 6636 71.7
Regular(YG) 6320 70.2
Regular(WG) 6270 70
Front(YG) 5978 69.3
Front(WG) 5932 68.8
Ladies(YG) 5162
Ladies(WG) 5117

Scorecard: Nishi

  1 2 3 4 5 6 7 8 9 out total
Back(YG) (yds) 409 377 558 398 208 322 208 518 431 3429  
Back(WG) (yds) 390 348 535 381 191 308 184 507 418 3262  
Regular(YG) (yds) 388 357 525 378 195 311 196 498 411 3259  
Regular(WG) (yds) 369 328 502 361 178 297 172 487 398 3092  
Front(YG) (yds) 365 339 503 355 180 300 170 478 384 3074  
Front(WG) (yds) 346 310 480 338 163 286 146 467 371 2907  
Ladies(YG) (yds) 277 277 435 280 125 285 154 395 342 2570  
Ladies(WG) (yds) 285 248 412 263 108 271 130 384 239 2340  
Par 4 4 5 4 3 4 3 5 4 36  
HCP 7 11 1 9 15 13 17 3 5    
 
  10 11 12 13 14 15 16 17 18 in total
Back(YG) (yds) 572 429 205 382 385 527 366 199 417 3482  
Back(WG) (yds) 556 416 192 371 360 515 350 178 400 3338  
Regular(YG) (yds) 559 395 184 359 371 505 353 179 386 3291  
Regular(WG) (yds) 543 382 171 348 346 493 337 158 369 3147  
Front(YG) (yds) 537 364 161 337 358 488 331 159 379 3114  
Front(WG) (yds) 521 351 148 326 333 476 315 138 362 2970  
Ladies(YG) (yds) 453 306 144 309 277 411 312 131 312 2655  
Ladies(WG) (yds) 437 293 131 298 252 399 296 110 295 2511  
Par 5 4 3 4 4 5 4 3 4 36 72
HCP 2 8 16 12 10 4 14 18 6    
Tee Yards Men's
SSS
Ladies
SSS
Back(YG) 6911 72.7
Back(WG) 6600 71.2
Regular(YG) 6550 71
Regular(WG) 6239 69.6
Front(YG) 6188 69.6
Front(WG) 5877 68.4
Ladies(YG) 5225
Ladies(WG) 4851