Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Live Oak to Cypress
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yellow (yds) | 407 | 365 | 402 | 166 | 448 | 465 | 201 | 402 | 572 | 3428 | |
Blue (yds) | 384 | 355 | 348 | 152 | 425 | 415 | 187 | 375 | 522 | 3163 | |
White (yds) | 356 | 295 | 306 | 135 | 405 | 363 | 141 | 364 | 487 | 2852 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | |
HCP | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Yellow (yds) | 352 | 350 | 219 | 393 | 490 | 402 | 373 | 184 | 505 | 3268 | |
Blue (yds) | 332 | 328 | 185 | 341 | 436 | 385 | 350 | 162 | 483 | 3002 | |
White (yds) | 306 | 286 | 145 | 287 | 411 | 330 | 311 | 135 | 440 | 2651 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Yellow | 6696 | 72.4 | 130 | ||
Blue | 6165 | 70.1 | 126 | ||
White | 5503 | 67.2 | 122 |
Scorecard: Live Oak to Magnolia
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 332 | 328 | 185 | 341 | 436 | 384 | 350 | 162 | 483 | 3001 | |
White (yds) | 306 | 286 | 145 | 287 | 411 | 330 | 311 | 135 | 440 | 2651 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
HCP | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 466 | 339 | 389 | 257 | 360 | 341 | 120 | 345 | 328 | 2945 | |
White (yds) | 0 | ||||||||||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 73 |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 5946 | ||||
White | 2651 |
Scorecard: Cypress to Live Oak
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 384 | 355 | 348 | 152 | 425 | 415 | 187 | 375 | 522 | 3163 | |
White (yds) | 356 | 295 | 306 | 135 | 405 | 363 | 141 | 364 | 487 | 2852 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | |
HCP | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 0 | ||||||||||
White (yds) | 0 | ||||||||||
Par | 0 | 36 | |||||||||
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3163 | 70.1 | 126 | ||
White | 2852 |
Scorecard: Cypress
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 352 | 350 | 219 | 393 | 490 | 402 | 373 | 184 | 505 | 3268 | |
Middle (yds) | 332 | 328 | 185 | 341 | 436 | 384 | 350 | 162 | 483 | 3001 | |
White (yds) | 306 | 286 | 145 | 287 | 411 | 330 | 311 | 135 | 440 | 2651 | |
Red (yds) | 222 | 244 | 101 | 260 | 355 | 306 | 294 | 99 | 348 | 2229 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
HCP | 8 | 7 | 4 | 3 | 6 | 2 | 5 | 9 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3268 | 35.7 | 127 | ||
Middle | 3001 | 34.9 | 121 | ||
White | 2651 | 33 | 114 | 33.1 | 108 |
Red | 2229 | 33.7 | 106 |
Scorecard: Live Oak
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 407 | 365 | 402 | 166 | 448 | 465 | 201 | 402 | 572 | 3428 | |
Middle (yds) | 384 | 355 | 348 | 152 | 425 | 415 | 187 | 375 | 522 | 3163 | |
White (yds) | 356 | 295 | 306 | 135 | 405 | 363 | 141 | 364 | 487 | 2852 | |
Red (yds) | 347 | 285 | 274 | 124 | 362 | 304 | 132 | 344 | 448 | 2620 | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | |
HCP | 3 | 9 | 5 | 8 | 2 | 7 | 6 | 4 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3428 | 36 | 129 | ||
Middle | 3163 | 35.1 | 123 | ||
White | 2852 | 33.9 | 118 | 36 | 124 |
Red | 2620 | 35 | 118 |
Scorecard: Magnolia
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 514 | 351 | 431 | 305 | 382 | 354 | 149 | 488 | 381 | 3355 | |
Middle (yds) | 466 | 339 | 389 | 257 | 360 | 341 | 120 | 435 | 328 | 3035 | |
White (yds) | 439 | 304 | 371 | 250 | 324 | 319 | 88 | 410 | 282 | 2787 | |
Red (yds) | 398 | 294 | 359 | 230 | 315 | 283 | 74 | 374 | 270 | 2597 | |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | |
HCP | 5 | 8 | 1 | 6 | 3 | 7 | 9 | 2 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3355 | 36.1 | 133 | ||
Middle | 3035 | 34.6 | 117 | ||
White | 2787 | 33.1 | 108 | 35.6 | 120 |
Red | 2597 | 34.6 | 118 |