Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Badlands Golf Club

9119 Alta Dr
Las Vegas, NV
702.242.4653
Visit Website

Scorecard: Desperado to Diablo

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 346 523 354 532 218 419 374 196 387 3349  
Back (yds) 322 504 337 504 177 385 353 169 344 3095  
Middle (yds) 311 480 325 464 161 358 327 125 308 2859  
Forward (yds) 299 433 195 430 127 298 242 82 265 2371  
Par 4 5 4 5 3 4 4 3 4 36  
HCP 17 7 13 1 15 3 11 9 5    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 333 520 487 365 228 389 189 551 473 3535  
Back (yds) 320 490 451 351 206 374 171 531 448 3342  
Middle (yds) 296 443 407 335 171 361 150 504 425 3092  
Forward (yds) 257 417 376 328 159 277 121 437 318 2690  
Par 4 5 4 4 3 4 3 5 4 36 72
HCP 18 12 2 6 16 8 14 10 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 6884 73.1 149
Back 6437 70.4 142
Middle 5951 70.2 127 73.2 126
Forward 5061 69.3 116

Scorecard: Diablo to Outlaw

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 320 490 451 351 206 374 171 531 448 3342  
Back (yds) 320 490 451 351 206 374 171 531 448 3342  
Middle (yds) 296 443 407 335 171 361 150 504 425 3092  
Forward (yds) 257 417 376 328 159 277 121 437 318 2690  
Par 4 5 4 4 3 4 3 5 4 36  
HCP 17 11 1 5 15 7 13 9 1    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 363 128 325 383 286 514 381 207 494 3081  
Back (yds) 363 128 325 383 281 504 381 207 494 3066  
Middle (yds) 312 110 300 365 258 472 357 172 471 2817  
Forward (yds) 284 89 247 350 243 450 269 132 430 2494  
Par 4 3 4 4 4 5 4 3 5 36 72
HCP 18 12 2 6 16 8 14 10 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 6423 73 149
Back 6408 70.6 140
Middle 5909 70.5 135 73.7 127
Forward 5184 69.5 120

Scorecard: Desperado to Outlaw

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 346 523 354 532 218 419 374 196 387 3349  
Back (yds) 322 504 337 504 177 385 353 169 344 3095  
Middle (yds) 311 480 325 464 161 358 327 125 308 2859  
Forward (yds) 299 433 195 430 127 298 242 82 265 2371  
Par 4 5 4 5 3 4 4 3 4 36  
HCP 17 7 13 1 15 3 11 9 7    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 396 153 341 405 300 525 399 222 515 3256  
Back (yds) 363 128 325 383 281 504 381 207 494 3066  
Middle (yds) 312 110 300 365 258 472 357 172 471 2817  
Forward (yds) 284 89 247 350 243 450 269 132 430 2494  
Par 4 3 4 4 4 5 4 3 5 36 72
HCP 18 12 2 6 16 8 14 10 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 6605 71.5 147
Back 6161 69.5 142
Middle 5676 68.5 123 72 126
Forward 4865 68.4 116

Scorecard: Desperado 9

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 346 523 354 532 218 419 374 196 387 3349  
Back (yds) 322 504 337 504 177 385 353 169 344 3095  
Middle (yds) 311 480 325 464 161 358 327 125 308 2859  
Forward (yds) 299 433 195 430 127 298 242 82 265 2371  
Par 4 5 4 5 3 4 4 3 4 36  
HCP 9 4 7 1 8 2 6 5 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 3349 35.9 146
Back 3095 34.7 144
Middle 2859 33.9 117 35.7 125
Forward 2371 34.1 113

Scorecard: Diablo 9

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 333 520 487 416 228 389 189 551 473 3586  
Back (yds) 320 490 451 351 206 374 171 531 448 3342  
Middle (yds) 296 443 407 335 171 361 150 504 425 3092  
Forward (yds) 257 417 376 328 159 277 121 437 318 2690  
Par 4 5 4 5 3 4 3 5 4 37  
HCP 9 6 1 3 8 4 7 5 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 3586 37.2 154
Back 3342 35.8 138
Middle 3092 36.3 138 37.5 127
Forward 2690 35.2 120

Scorecard: Outlaw 9

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 396 153 341 405 300 525 399 222 515 3256  
Back (yds) 363 128 325 383 281 504 381 207 494 3066  
Middle (yds) 312 110 300 365 258 472 357 172 471 2817  
Forward (yds) 284 89 247 350 243 450 269 132 430 2494  
Par 4 3 4 4 4 5 4 3 5 36  
HCP 9 6 1 3 8 4 7 5 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 3256 35.8 143
Back 3066 34.8 141
Middle 2817 34.2 131 36.3 126
Forward 2494 34.3 119