Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Bandon Dunes Golf Resort

57744 Round Lake Rd
Bandon, OR
541.347.4380
Visit Website

Scorecard: Pacific Dunes

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 370 368 499 463 199 316 464 400 406 3485  
Green (yds) 304 335 476 449 181 288 436 369 379 3217  
Gold (yds) 287 335 476 410 163 288 377 349 356 3041  
Orange (yds) 253 275 452 369 133 267 314 296 268 2627  
Par 4 4 5 4 3 4 4 4 4 36  
HCP 9 11 7 3 17 13 1 5 15    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 206 148 529 444 145 539 338 208 591 3148  
Green (yds) 163 131 507 390 128 504 338 189 575 2925  
Gold (yds) 149 114 476 371 119 492 301 164 548 2734  
Orange (yds) 129 96 449 336 100 452 292 128 479 2461  
Par 3 3 5 4 3 5 4 3 5 35 71
HCP 14 18 6 2 16 10 12 8 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6633 73 142
Green 6142 70.7 133 76.3 143
Gold 5775 68.6 129 74.2 138
Orange 5088 69.8 128

Scorecard: Bandon Dunes

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 386 189 543 410 428 161 383 359 558 3417  
Green (yds) 352 155 489 362 400 153 372 342 520 3145  
Gold (yds) 332 136 467 340 374 126 332 321 510 2938  
Orange (yds) 293 130 370 308 321 111 317 290 464 2604  
Par 4 3 5 4 4 3 4 4 5 36  
HCP 13 15 3 5 1 17 7 11 9    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 362 384 199 553 359 163 363 389 543 3315  
Green (yds) 339 351 153 537 332 131 345 375 513 3076  
Gold (yds) 302 315 129 498 320 113 301 329 471 2778  
Orange (yds) 251 284 98 447 288 102 250 324 424 2468  
Par 4 4 3 5 4 3 4 4 5 36 72
HCP 8 2 18 6 16 14 10 12 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6732 74.1 143
Green 6221 71.7 139 78.7 142
Gold 5716 69.5 133 75.9 136
Orange 5072 72.4 128

Scorecard: Bandon Trails

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 392 214 549 408 133 395 440 321 567 3419  
Green (yds) 356 166 532 363 124 359 406 299 522 3127  
Gold (yds) 288 142 513 334 114 315 373 283 497 2859  
Orange (yds) 212 84 455 315 104 293 351 243 456 2513  
Par 4 3 5 4 3 4 4 4 5 36  
HCP 13 17 3 5 15 9 7 11 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 418 445 242 401 325 406 530 180 399 3346  
Green (yds) 393 429 235 374 306 367 494 163 372 3133  
Gold (yds) 369 398 220 354 292 323 466 114 336 2872  
Orange (yds) 326 382 192 308 251 296 437 92 267 2551  
Par 4 4 3 4 4 4 5 3 4 35 71
HCP 10 4 18 12 14 8 2 16 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6765 73.7 133
Green 6260 71.1 129 77.4 138
Gold 5731 69 124 74.5 132
Orange 5064 70.8 122

Scorecard: Old Macdonald

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 341 200 375 504 175 555 363 181 416 3110  
Green (yds) 304 181 345 472 147 520 345 170 352 2836  
Gold (yds) 275 157 312 441 135 467 322 152 343 2604  
Orange (yds) 242 150 244 391 115 401 311 130 284 2268  
Royal Blue (yds) 213 123 217 283 115 354 195 121 231 1852  
Par 4 3 4 4 3 5 4 3 4 34  
HCP 11 15 9 1 17 3 7 13 5    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 465 445 237 346 370 535 455 546 469 3868  
Green (yds) 440 399 205 319 297 482 433 515 426 3516  
Gold (yds) 383 390 164 253 254 424 408 397 413 3086  
Orange (yds) 369 344 149 247 238 340 326 391 372 2776  
Royal Blue (yds) 323 313 91 220 230 326 270 343 312 2428  
Par 4 4 3 4 4 5 4 5 4 37 71
HCP 10 4 16 18 14 12 2 6 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6978 74.1 133
Green 6352 71.3 127 77.7 136
Gold 5690 68.2 119 73.9 129
Orange 5044 65.4 110 70.4 118
Royal Blue 4280 62.6 104 66.4 108

Scorecard: Bandon Preserve

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 138 142 106 124 152 142 164 78 134 1180  
Green (yds) 108 122 90 112 120 130 130 60 106 978  
Orange (yds) 86 66 65 82 92 76 68 44 82 661  
Par 3 3 3 3 3 3 3 3 3 27  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 120 152 148 110 530  
Green (yds) 102 131 128 94 455  
Orange (yds) 54 102 106 78 340  
Par 3 3 3 3 12 39
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 1710
Green 1433
Orange 1001