Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Barefoot Resort & Golf Club
4980 Barefoot Resort Bridge Rd
North Myrtle Beach, SC
843.390.3200
Visit Website
Scorecard: Love Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum (yds) | 381 | 518 | 191 | 294 | 463 | 403 | 450 | 552 | 235 | 3487 | |
Black (yds) | 352 | 483 | 169 | 280 | 443 | 370 | 426 | 525 | 207 | 3255 | |
White (yds) | 321 | 455 | 144 | 265 | 420 | 340 | 398 | 485 | 187 | 3015 | |
Green (yds) | 268 | 455 | 139 | 252 | 400 | 300 | 357 | 468 | 160 | 2799 | |
Gold (yds) | 243 | 437 | 116 | 247 | 395 | 281 | 315 | 444 | 139 | 2617 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | |
HCP | 13 | 7 | 15 | 17 | 1 | 9 | 5 | 3 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Platinum (yds) | 367 | 136 | 456 | 484 | 439 | 228 | 412 | 442 | 596 | 3560 | |
Black (yds) | 345 | 123 | 421 | 470 | 402 | 172 | 375 | 420 | 559 | 3287 | |
White (yds) | 321 | 109 | 393 | 447 | 361 | 154 | 332 | 389 | 534 | 3040 | |
Green (yds) | 296 | 109 | 385 | 420 | 361 | 154 | 300 | 353 | 466 | 2844 | |
Gold (yds) | 275 | 100 | 370 | 416 | 337 | 127 | 295 | 355 | 454 | 2729 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 16 | 18 | 2 | 8 | 10 | 14 | 12 | 6 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Platinum | 7047 | 75.1 | 139 | ||
Black | 6542 | 72.5 | 135 | ||
White | 6055 | 69.8 | 123 | 75.4 | 129 |
Green | 5643 | 67.9 | 119 | 73 | 128 |
Gold | 5346 | 71.1 | 124 |
Scorecard: Norman Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum (yds) | 377 | 403 | 194 | 427 | 571 | 448 | 175 | 327 | 568 | 3490 | |
Black (yds) | 352 | 386 | 170 | 389 | 511 | 431 | 148 | 297 | 533 | 3217 | |
White (yds) | 316 | 318 | 145 | 342 | 459 | 339 | 122 | 269 | 499 | 2809 | |
Green (yds) | 316 | 293 | 145 | 330 | 459 | 322 | 108 | 269 | 447 | 2689 | |
Gold (yds) | 290 | 285 | 100 | 295 | 424 | 315 | 102 | 207 | 440 | 2458 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | |
HCP | 11 | 9 | 13 | 5 | 7 | 1 | 15 | 17 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Platinum (yds) | 203 | 420 | 438 | 440 | 387 | 526 | 170 | 409 | 552 | 3545 | |
Black (yds) | 176 | 387 | 419 | 396 | 354 | 511 | 160 | 361 | 506 | 3270 | |
White (yds) | 135 | 357 | 380 | 347 | 314 | 468 | 131 | 316 | 461 | 2909 | |
Green (yds) | 135 | 357 | 340 | 347 | 314 | 449 | 110 | 316 | 410 | 2778 | |
Gold (yds) | 93 | 292 | 332 | 303 | 274 | 416 | 97 | 282 | 406 | 2495 | |
Par | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
HCP | 14 | 6 | 2 | 4 | 18 | 10 | 16 | 12 | 8 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Platinum | 7035 | 74.1 | 140 | ||
Black | 6487 | 71.4 | 131 | ||
White | 5718 | 67.8 | 116 | 72.7 | 123 |
Green | 5467 | 66.6 | 113 | 71.2 | 119 |
Gold | 4953 | 68.3 | 114 |
Scorecard: Fazio Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum (yds) | 390 | 458 | 170 | 548 | 499 | 191 | 558 | 173 | 408 | 3395 | |
Black (yds) | 360 | 432 | 142 | 526 | 467 | 167 | 545 | 150 | 364 | 3153 | |
White (yds) | 323 | 406 | 122 | 440 | 441 | 144 | 494 | 127 | 332 | 2829 | |
Green (yds) | 299 | 304 | 114 | 427 | 406 | 120 | 430 | 127 | 323 | 2550 | |
Gold (yds) | 291 | 300 | 90 | 420 | 365 | 99 | 423 | 98 | 296 | 2382 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | |
HCP | 9 | 1 | 17 | 7 | 3 | 13 | 5 | 15 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Platinum (yds) | 538 | 197 | 533 | 379 | 380 | 346 | 198 | 415 | 453 | 3439 | |
Black (yds) | 509 | 185 | 511 | 361 | 350 | 312 | 175 | 367 | 427 | 3197 | |
White (yds) | 471 | 154 | 489 | 345 | 326 | 282 | 149 | 328 | 305 | 2849 | |
Green (yds) | 465 | 147 | 463 | 325 | 306 | 282 | 141 | 321 | 292 | 2742 | |
Gold (yds) | 423 | 121 | 427 | 300 | 215 | 248 | 125 | 295 | 284 | 2438 | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 |
HCP | 4 | 16 | 6 | 2 | 10 | 14 | 18 | 8 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Platinum | 6834 | 73.2 | 145 | ||
Black | 6350 | 70.8 | 136 | ||
White | 5678 | 67.6 | 125 | 73 | 129 |
Green | 5292 | 65.8 | 119 | 70.7 | 122 |
Gold | 4820 | 68.1 | 119 |
Scorecard: Dye Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tournament (yds) | 425 | 380 | 185 | 396 | 581 | 195 | 475 | 543 | 493 | 3673 | |
Championship (yds) | 375 | 350 | 165 | 360 | 564 | 175 | 435 | 486 | 410 | 3320 | |
Member (yds) | 359 | 327 | 160 | 321 | 472 | 155 | 375 | 445 | 405 | 3019 | |
Forward (yds) | 317 | 256 | 153 | 270 | 401 | 110 | 337 | 400 | 326 | 2570 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | |
HCP | 11 | 9 | 17 | 13 | 7 | 5 | 1 | 15 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Tournament (yds) | 344 | 461 | 538 | 392 | 475 | 227 | 574 | 188 | 471 | 3670 | |
Championship (yds) | 315 | 402 | 494 | 354 | 429 | 204 | 526 | 175 | 415 | 3314 | |
Member (yds) | 287 | 366 | 452 | 332 | 367 | 162 | 494 | 158 | 368 | 2986 | |
Forward (yds) | 256 | 291 | 403 | 292 | 309 | 119 | 400 | 105 | 276 | 2451 | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
HCP | 10 | 8 | 12 | 14 | 2 | 6 | 18 | 16 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Tournament | 7343 | 76 | 146 | ||
Championship | 6634 | 72.7 | 135 | ||
Member | 6005 | 69.6 | 131 | 75.3 | 143 |
Forward | 5021 | 64.6 | 111 | 69.8 | 124 |
Scorecard: Practice Facility
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Default (yds) | 0 | ||||||||||
Par | 0 | ||||||||||
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Default | 0 |