Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Bay Point Resort Golf Club

4701 Bay Point Rd
Panama City Beach, FL
850.235.6950
Visit Website

Scorecard: Meadows

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 402 397 197 405 513 183 419 404 542 3462  
White (yds) 363 375 167 372 480 160 384 379 509 3189  
Green (yds) 325 335 145 350 451 142 362 360 480 2950  
Red (yds) 306 320 141 338 441 128 340 351 465 2830  
Yellow (yds) 268 279 138 305 413 110 252 306 421 2492  
USKG 7U (yds) 175 175 90 175 230 90 175 175 240 1525  
USKG 6U (yds) 130 126 72 133 193 60 122 133 193 1162  
Par 4 4 3 4 5 3 4 4 5 36  
HCP 15 11 9 1 13 17 3 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 443 532 398 153 403 387 181 533 421 3451  
White (yds) 409 499 370 132 378 353 155 503 384 3183  
Green (yds) 386 475 349 100 345 340 134 485 355 2969  
Red (yds) 375 449 334 89 291 332 123 470 341 2804  
Yellow (yds) 315 437 292 81 288 296 118 415 268 2510  
USKG 7U (yds) 0  
USKG 6U (yds) 0  
Par 4 5 4 3 4 4 3 5 4 36 72
HCP 2 14 10 18 8 12 16 6 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6913 72.6 133
White 6372 70.8 124
Green 5919 67.8 117
Red 5634 69.4 118
Yellow 5002
USKG 7U 1525
USKG 6U 1162

Scorecard: Nicklaus

  1 2 3 4 5 6 7 8 9 out total
No.1 (yds) 399 194 439 436 398 509 211 393 572 3551  
No.2 (yds) 376 171 360 384 371 495 184 367 511 3219  
No.3 (yds) 358 160 333 367 335 430 160 346 469 2958  
No.4 (yds) 295 90 283 305 227 417 144 277 447 2485  
USKG 6U (yds) 132 60 115 136 85 175 75 133 186 1097  
Par 4 3 4 4 4 5 3 4 5 36  
HCP 10 14 6 4 2 18 12 8 16    
 
  10 11 12 13 14 15 16 17 18 in total
No.1 (yds) 168 482 522 296 470 568 453 234 408 3601  
No.2 (yds) 108 427 492 281 407 533 410 171 382 3211  
No.3 (yds) 91 399 472 261 376 506 398 159 352 3014  
No.4 (yds) 72 316 395 208 336 428 309 145 280 2489  
USKG 6U (yds) 72 135 200 125 140 188 120 50 131 1161  
Par 3 4 5 4 4 5 4 3 4 36 72
HCP 17 3 11 13 1 9 5 15 7    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
No.1 7152 74.3 143
No.2 6430 70.7 132
No.3 5972 68.8 120
No.4 4974 68.8 119
USKG 6U 2258