Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Woodland Creekside
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 378 | 507 | 380 | 387 | 376 | 408 | 161 | 534 | 192 | 3323 | |
White (yds) | 363 | 498 | 371 | 380 | 370 | 329 | 138 | 526 | 185 | 3160 | |
Gold (yds) | 309 | 440 | 314 | 335 | 325 | 324 | 115 | 475 | 152 | 2789 | |
Red (yds) | 304 | 397 | 309 | 323 | 291 | 244 | 106 | 429 | 128 | 2531 | |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | |
HCP | 5 | 7 | 9 | 1 | 13 | 17 | 15 | 3 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 521 | 311 | 403 | 367 | 370 | 159 | 346 | 165 | 536 | 3178 | |
White (yds) | 512 | 300 | 395 | 357 | 361 | 150 | 334 | 165 | 526 | 3100 | |
Gold (yds) | 482 | 300 | 351 | 345 | 350 | 117 | 334 | 148 | 480 | 2907 | |
Red (yds) | 446 | 263 | 341 | 338 | 344 | 93 | 334 | 109 | 414 | 2682 | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
HCP | 2 | 12 | 6 | 14 | 10 | 16 | 8 | 18 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6501 | ||||
White | 6260 | 67.8 | 111 | ||
Gold | 5696 | ||||
Red | 5213 | 66.3 | 108 |
Scorecard: Creekside / Lakeview
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 521 | 311 | 403 | 367 | 370 | 159 | 346 | 165 | 536 | 3178 | |
White (yds) | 512 | 300 | 395 | 357 | 361 | 150 | 334 | 165 | 526 | 3100 | |
Gold (yds) | 482 | 300 | 351 | 345 | 350 | 117 | 334 | 148 | 480 | 2907 | |
Red (yds) | 446 | 263 | 341 | 338 | 344 | 93 | 334 | 109 | 414 | 2682 | |
Name (yds) | 0 | ||||||||||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
HCP | 1 | 11 | 5 | 13 | 9 | 15 | 7 | 17 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 364 | 165 | 349 | 535 | 375 | 407 | 378 | 165 | 616 | 3354 | |
White (yds) | 358 | 161 | 349 | 503 | 369 | 407 | 375 | 156 | 541 | 3219 | |
Gold (yds) | 345 | 116 | 261 | 464 | 352 | 327 | 356 | 122 | 449 | 2792 | |
Red (yds) | 301 | 109 | 202 | 401 | 302 | 297 | 314 | 99 | 408 | 2433 | |
Name (yds) | 0 | ||||||||||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 12 | 14 | 6 | 8 | 16 | 2 | 10 | 18 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6532 | ||||
White | 6319 | 68.1 | 110 | ||
Gold | 5699 | ||||
Red | 5115 | 65.6 | 104 | ||
Name | 0 | 72.7 | 121 |
Scorecard: Lakeview
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 364 | 165 | 349 | 535 | 375 | 407 | 378 | 165 | 616 | 3354 | |
White (yds) | 358 | 161 | 349 | 503 | 369 | 407 | 375 | 156 | 541 | 3219 | |
Gold (yds) | 345 | 116 | 261 | 464 | 352 | 327 | 356 | 122 | 449 | 2792 | |
Red (yds) | 301 | 109 | 202 | 401 | 302 | 297 | 314 | 99 | 408 | 2433 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
HCP | 11 | 13 | 5 | 7 | 15 | 1 | 9 | 17 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3354 | ||||
White | 3219 | 33.9 | 110 | ||
Gold | 2792 | ||||
Red | 2433 | 33 | 107 |