Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Bella Vista Golf

98 Clubhouse Drive
Bella Vista, AR
479.855.8000
Visit Website

Scorecard: Country Club

  1 2 3 4 5 6 7 8 9 out total
#01 (yds) 428 415 536 360 165 387 521 201 382 3395  
#02 (yds) 392 382 503 337 148 363 500 178 356 3159  
#03 (yds) 341 360 468 306 126 340 473 151 325 2890  
#04 (yds) 315 307 406 269 102 305 432 121 274 2531  
Par 4 4 5 4 3 4 5 3 4 36  
HCP 9 1 3 15 17 7 11 13 5    
 
  10 11 12 13 14 15 16 17 18 in total
#01 (yds) 399 132 507 418 391 186 420 545 412 3410  
#02 (yds) 374 119 490 395 375 158 391 515 381 3198  
#03 (yds) 331 109 423 331 309 134 306 461 336 2740  
#04 (yds) 257 93 408 275 289 96 269 408 306 2401  
Par 4 3 5 4 4 3 4 5 4 36 72
HCP 14 18 10 4 2 16 6 12 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
#01 6805 72.6 126
#02 6357 70 122 76.5 127
#03 5630 66.7 114 71.6 116
#04 4932 64.3 104 68 114

Scorecard: Kingswood Course

  1 2 3 4 5 6 7 8 9 out total
#01 (yds) 368 191 317 539 385 342 185 444 363 3134  
#02 (yds) 348 172 294 508 362 327 169 374 347 2901  
#03 (yds) 338 152 272 490 295 309 115 324 331 2626  
#04 (yds) 310 119 261 401 295 290 92 285 259 2312  
Par 4 3 4 5 4 4 3 4 4 35  
HCP 9 15 13 1 3 11 17 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
#01 (yds) 159 360 162 356 520 350 525 172 533 3137  
#02 (yds) 131 338 132 346 500 336 505 153 528 2969  
#03 (yds) 112 278 112 281 427 318 469 138 455 2590  
#04 (yds) 105 268 112 260 403 275 425 109 415 2372  
Par 3 4 3 4 5 4 5 3 5 36 71
HCP 16 10 18 8 6 12 2 14 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
#01 6271 69.4 114
#02 5870 67.7 110 74.7 132
#03 5216 64.4 104 68.3 110
#04 4684 62.3 99 65.3 103

Scorecard: Scotsdale Course

  1 2 3 4 5 6 7 8 9 out total
#01 (yds) 396 365 506 158 346 415 145 493 440 3264  
#02 (yds) 371 300 470 136 328 402 129 484 401 3021  
#03 (yds) 260 268 456 117 309 333 113 432 356 2644  
#04 (yds) 249 268 402 100 247 284 108 413 280 2351  
Par 4 4 5 3 4 4 3 5 4 36  
HCP 6 14 10 18 12 4 16 8 2    
 
  10 11 12 13 14 15 16 17 18 in total
#01 (yds) 420 422 165 368 391 226 546 430 513 3481  
#02 (yds) 401 409 149 360 372 201 511 400 480 3283  
#03 (yds) 308 332 138 214 338 158 437 340 442 2707  
#04 (yds) 294 317 138 214 231 157 410 281 421 2463  
Par 4 4 3 4 4 3 5 4 5 36 72
HCP 13 1 15 7 3 17 9 5 11    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
#01 6745 72.8 120
#02 6304 70.8 116 76 134
#03 5351 67.5 110 71.9 123
#04 4814 64.2 104 67.9 120

Scorecard: Berksdale Course

  1 2 3 4 5 6 7 8 9 out total
#01 (yds) 160 532 193 352 390 395 172 520 525 3239  
#02 (yds) 150 525 170 335 372 376 134 497 487 3046  
#03 (yds) 123 450 155 295 324 331 112 421 356 2567  
#04 (yds) 114 404 107 284 292 278 110 424 356 2369  
Par 3 5 3 4 4 4 3 5 5 36  
HCP 15 1 13 5 7 3 17 9 11    
 
  10 11 12 13 14 15 16 17 18 in total
#01 (yds) 335 398 365 496 391 158 353 551 145 3192  
#02 (yds) 327 367 334 481 365 138 323 502 133 2970  
#03 (yds) 267 284 292 401 296 123 257 405 109 2434  
#04 (yds) 252 282 251 402 295 106 261 414 104 2367  
Par 4 4 4 5 4 3 4 5 3 36 72
HCP 10 4 8 6 14 18 12 2 16    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
#01 6431 69.6 115
#02 6016 69 114 74.7 132
#03 5001 65 106 69.8 122
#04 4736 62.7 100 66.7 113

Scorecard: Dogwood Hills Course

  1 2 3 4 5 6 7 8 9 out total
#01 (yds) 340 160 365 335 508 318 195 413 501 3135  
#02 (yds) 326 135 335 310 490 305 155 392 470 2918  
#03 (yds) 295 115 301 295 470 385 131 350 451 2793  
#04 (yds) 254 102 257 264 403 210 123 394 410 2417  
Par 4 3 4 4 5 4 3 4 5 36  
HCP 10 18 8 12 4 14 16 6 2    
 
  10 11 12 13 14 15 16 17 18 in total
#01 (yds) 552 385 354 356 390 370 140 372 179 3098  
#02 (yds) 511 361 324 333 349 344 127 330 158 2837  
#03 (yds) 492 305 282 299 365 305 108 310 138 2604  
#04 (yds) 448 284 201 280 329 295 101 289 105 2332  
Par 5 4 4 4 4 4 3 4 3 35 71
HCP 1 7 9 13 5 3 17 11 15    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
#01 6233 70.6 128
#02 5755 68.3 123 72 117
#03 5397 66.4 118 69.5 110
#04 4749 63 111 66.1 103

Scorecard: Highlands Course

  1 2 3 4 5 6 7 8 9 out total
#01 (yds) 387 449 517 362 243 414 365 501 148 3386  
#02 (yds) 366 430 477 315 180 372 351 485 103 3079  
#03 (yds) 278 386 416 288 166 335 276 453 94 2692  
#04 (yds) 251 330 396 255 122 286 269 334 72 2315  
Par 4 4 5 4 3 4 4 5 3 36  
HCP 7 1 15 13 9 3 11 5 17    
 
  10 11 12 13 14 15 16 17 18 in total
#01 (yds) 334 191 548 401 355 379 213 565 404 3390  
#02 (yds) 300 163 514 370 319 340 187 512 358 3063  
#03 (yds) 275 137 467 345 284 324 162 472 312 2778  
#04 (yds) 249 110 414 281 265 275 141 424 281 2440  
Par 4 3 5 4 4 4 3 5 4 36 72
HCP 16 18 6 2 14 8 10 4 12    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
#01 6776 73.5 138
#02 6142 70.9 132 77.2 144
#03 5470 67.5 124 71.2 123
#04 4755 64.7 120 67.3 115

Scorecard: Brittany Golf Course

  1 2 3 4 5 6 7 8 9 out total
White (yds) 132 292 132 123 286 125 321 355 143 1909  
Red (yds) 116 272 110 112 255 94 305 299 133 1696  
Par 3 4 3 3 4 3 4 4 3 31  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 1909 40 89
Red 1696

Scorecard: Branchwood Course

  1 2 3 4 5 6 7 8 9 out total
White (yds) 125 150 142 142 103 153 114 148 134 1211  
Red (yds) 101 97 110 112 103 120 99 90 113 945  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 7 2 5 4 9 1 8 3 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 1211
Red 945