Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: South Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 421 | 150 | 413 | 409 | 545 | 355 | 187 | 455 | 404 | 3339 | |
Blue/White Combo (yds) | 381 | 150 | 360 | 384 | 545 | 355 | 187 | 435 | 404 | 3201 | |
White (yds) | 381 | 135 | 360 | 384 | 525 | 345 | 155 | 435 | 384 | 3104 | |
Copper (yds) | 360 | 115 | 320 | 349 | 478 | 300 | 142 | 389 | 356 | 2809 | |
Gold (yds) | 350 | 100 | 285 | 274 | 471 | 286 | 126 | 377 | 320 | 2589 | |
Red (yds) | 309 | 96 | 280 | 270 | 375 | 285 | 98 | 329 | 252 | 2294 | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
HCP | 5 | 13 | 3 | 1 | 7 | 15 | 17 | 9 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 221 | 601 | 321 | 429 | 532 | 151 | 198 | 420 | 514 | 3387 | |
Blue/White Combo (yds) | 198 | 557 | 321 | 369 | 532 | 151 | 198 | 380 | 514 | 3220 | |
White (yds) | 198 | 557 | 294 | 369 | 511 | 143 | 176 | 380 | 514 | 3142 | |
Copper (yds) | 160 | 499 | 254 | 321 | 476 | 130 | 167 | 358 | 468 | 2833 | |
Gold (yds) | 154 | 448 | 254 | 270 | 418 | 119 | 146 | 324 | 419 | 2552 | |
Red (yds) | 129 | 393 | 237 | 263 | 418 | 104 | 141 | 324 | 413 | 2422 | |
Par | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 71 |
HCP | 16 | 2 | 12 | 10 | 8 | 18 | 14 | 4 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6726 | 71.9 | 140 | ||
Blue/White Combo | 6421 | 70.8 | 136 | ||
White | 6246 | 70 | 134 | 76.4 | 144 |
Copper | 5642 | 67.8 | 119 | 73 | 137 |
Gold | 5141 | 67.5 | 115 | 70.5 | 123 |
Red | 4716 | 68.4 | 118 |
Scorecard: North Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 513 | 195 | 548 | 404 | 425 | 142 | 347 | 356 | 347 | 3277 | |
White (yds) | 481 | 150 | 517 | 375 | 400 | 133 | 338 | 350 | 347 | 3091 | |
Copper (yds) | 412 | 143 | 473 | 364 | 375 | 118 | 320 | 330 | 340 | 2875 | |
Gold (yds) | 412 | 125 | 465 | 329 | 317 | 118 | 294 | 300 | 340 | 2700 | |
Red (yds) | 331 | 120 | 415 | 323 | 317 | 93 | 294 | 252 | 258 | 2403 | |
White/Copper (yds) | 0 | ||||||||||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | |
HCP | 5 | 17 | 3 | 7 | 1 | 15 | 13 | 9 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 451 | 445 | 525 | 404 | 183 | 483 | 424 | 195 | 424 | 3534 | |
White (yds) | 425 | 395 | 479 | 375 | 127 | 468 | 357 | 176 | 400 | 3202 | |
Copper (yds) | 403 | 365 | 438 | 370 | 122 | 458 | 324 | 145 | 379 | 3004 | |
Gold (yds) | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2497 | |
Red (yds) | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2497 | |
White/Copper (yds) | 0 | ||||||||||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 10 | 14 | 2 | 4 | 16 | 6 | 8 | 18 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6811 | 72.6 | 137 | ||
White | 6293 | 70 | 131 | 76.5 | 140 |
Copper | 5879 | 68.2 | 124 | 73.7 | 131 |
Gold | 5197 | 71.2 | 123 | ||
Red | 4900 | 68.4 | 114 | ||
White/Copper | 0 | 68.9 | 126 |
Scorecard: South (1-9) to North (1-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 421 | 150 | 413 | 409 | 545 | 355 | 187 | 455 | 404 | 3339 | |
White (yds) | 381 | 135 | 360 | 384 | 525 | 345 | 155 | 435 | 384 | 3104 | |
Copper (yds) | 360 | 115 | 320 | 349 | 478 | 300 | 142 | 389 | 356 | 2809 | |
Gold (yds) | 350 | 100 | 285 | 274 | 471 | 286 | 126 | 377 | 320 | 2589 | |
Red (yds) | 309 | 96 | 280 | 270 | 375 | 285 | 98 | 329 | 252 | 2294 | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
HCP | 5 | 13 | 3 | 1 | 7 | 15 | 17 | 9 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 513 | 195 | 548 | 404 | 425 | 142 | 347 | 356 | 347 | 3277 | |
White (yds) | 425 | 395 | 479 | 375 | 127 | 468 | 357 | 176 | 400 | 3202 | |
Copper (yds) | 403 | 365 | 438 | 370 | 122 | 458 | 324 | 145 | 379 | 3004 | |
Gold (yds) | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2497 | |
Red (yds) | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2497 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
HCP | 10 | 14 | 2 | 4 | 16 | 6 | 8 | 18 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6616 | 71.2 | 138 | ||
White | 6306 | 69.1 | 132 | 75.9 | 143 |
Copper | 5813 | 67.6 | 123 | 72.8 | 133 |
Gold | 5086 | 71.1 | 123 | ||
Red | 4791 | 68.1 | 113 |
Scorecard: South (1-9) to North (10-18)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 421 | 150 | 413 | 409 | 545 | 355 | 187 | 455 | 404 | 3339 | |
White (yds) | 381 | 135 | 360 | 384 | 525 | 345 | 155 | 435 | 384 | 3104 | |
Copper (yds) | 360 | 115 | 320 | 349 | 478 | 300 | 142 | 389 | 356 | 2809 | |
Gold (yds) | 350 | 100 | 285 | 274 | 471 | 286 | 126 | 377 | 320 | 2589 | |
Red (yds) | 309 | 96 | 280 | 270 | 375 | 285 | 98 | 329 | 252 | 2294 | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | |
HCP | 5 | 13 | 3 | 1 | 7 | 15 | 17 | 9 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 451 | 445 | 525 | 404 | 183 | 483 | 424 | 195 | 424 | 3534 | |
White (yds) | 425 | 395 | 479 | 375 | 127 | 468 | 357 | 176 | 400 | 3202 | |
Copper (yds) | 403 | 365 | 438 | 370 | 122 | 458 | 324 | 145 | 379 | 3004 | |
Gold (yds) | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2497 | |
Red (yds) | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2497 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 10 | 14 | 2 | 4 | 16 | 6 | 8 | 18 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6873 | 73 | 142 | ||
White | 6306 | 70.1 | 134 | 76.8 | 143 |
Copper | 5813 | 68 | 123 | 73.9 | 136 |
Gold | 5086 | 71.3 | 123 | ||
Red | 4791 | 68.5 | 114 |