Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Courses at Forest Park, The

6141 Lagoon Dr
Saint Louis, MO
314.367.1337
Visit Website

Scorecard: Dogwood to Redbud

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 507 201 331 351 148 370 438 131 633 3110  
Yellow (yds) 473 167 300 301 134 327 384 117 569 2772  
Blue (yds) 437 144 270 275 120 298 326 102 495 2467  
Silver (yds) 371 118 241 225 104 220 307 85 452 2123  
Par 5 3 4 4 3 4 4 3 5 35  
HCP 3 4 8 7 6 5 2 9 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 350 415 175 351 510 200 420 350 400 3171  
Yellow (yds) 316 385 149 361 510 189 413 331 300 2954  
Blue (yds) 295 363 121 338 467 154 372 298 266 2674  
Silver (yds) 252 285 103 309 419 105 333 257 245 2308  
Par 4 4 3 4 5 3 4 4 4 35 70
HCP 8 4 5 9 3 1 2 7 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6281 69.6 125
Yellow 5726 66.8 114
Blue 5141 63.8 110 68.7 114
Silver 4431 64.6 105

Scorecard: Hawthorn to Dogwood

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 358 179 415 166 381 493 299 481 150 2922  
Yellow (yds) 336 158 387 149 352 470 276 447 134 2709  
Blue (yds) 309 136 340 133 285 404 258 427 106 2398  
Silver (yds) 248 114 304 110 197 377 240 303 94 1987  
Par 4 3 4 3 4 5 4 5 3 35  
HCP 7 4 1 9 6 2 8 5 3    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 507 201 331 351 148 370 438 131 633 3110  
Yellow (yds) 473 167 300 301 134 327 384 117 535 2738  
Blue (yds) 437 144 270 275 120 242 326 103 495 2412  
Silver (yds) 371 118 241 225 104 220 307 85 452 2123  
Par 5 3 4 4 3 4 4 3 5 35 70
HCP 3 4 8 7 6 5 2 9 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6032 68.3 119
Yellow 5447 65.4 110
Blue 4810 62.4 104 67.1 111
Silver 4110 62.7 98

Scorecard: Redbud to Hawthorn

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 357 416 171 383 524 205 430 347 329 3162  
Yellow (yds) 316 385 149 361 510 189 413 331 300 2954  
Blue (yds) 295 363 121 338 467 154 372 298 266 2674  
Silver (yds) 252 285 103 309 419 105 333 257 245 2308  
Par 4 4 3 4 5 3 4 4 4 35  
HCP 8 4 5 9 3 1 2 7 6    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 358 179 415 166 381 493 299 481 150 2922  
Yellow (yds) 336 158 387 149 352 470 276 447 134 2709  
Blue (yds) 309 136 340 133 285 404 258 427 106 2398  
Silver (yds) 248 114 304 110 197 377 240 303 94 1987  
Par 4 3 4 3 4 5 4 5 3 35 70
HCP 7 4 1 9 6 2 8 5 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6084 68.1 115
Yellow 5663 66.2 108
Blue 5072 63 103 68 110
Silver 4295 63.4 100

Scorecard: Dogwood 9

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 507 201 331 351 148 370 438 131 633 3110  
Yellow (yds) 473 167 300 301 134 327 384 117 569 2772  
Blue (yds) 437 144 370 275 120 298 326 102 495 2567  
Silver (yds) 371 118 241 225 104 220 307 85 452 2123  
Par 5 3 4 4 3 4 4 3 5 35  
HCP 3 4 8 7 6 5 2 9 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3110 34.9 129
Yellow 2772 33 115
Blue 2567 31.6 111 33.2 106
Silver 2123 30.8 93

Scorecard: Hawthorn 9

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 358 179 415 166 381 493 299 481 150 2922  
Yellow (yds) 336 158 387 149 352 470 276 447 134 2709  
Blue (yds) 309 136 340 133 285 404 258 427 106 2398  
Silver (yds) 248 114 304 110 197 377 240 303 94 1987  
Par 4 3 4 3 4 5 4 5 3 35  
HCP 7 4 1 9 6 2 8 5 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 2922 33.4 108
Yellow 2709 32.4 104
Blue 2398 30.8 97 33.9 115
Silver 1987 31.9 102

Scorecard: Redbud 9

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 357 416 171 383 524 205 430 347 329 3162  
Yellow (yds) 316 385 149 361 510 189 413 331 300 2954  
Blue (yds) 295 363 121 338 467 154 372 298 266 2674  
Silver (yds) 252 285 103 309 419 105 333 257 245 2308  
Par 4 4 3 4 5 3 4 4 4 35  
HCP 8 4 5 9 3 1 2 7 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3162 34.7 121
Yellow 2954 33.8 112
Blue 2674 32.2 109 34.8 114
Silver 2308 32.6 107