Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Fairfield Greens Golf Course
2200 John Gray Road
Fairfield, OH
513 858-7750
Scorecard: South Trace
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 365 | 178 | 555 | 448 | 144 | 538 | 187 | 324 | 311 | 3050 | |
Blue (yds) | 365 | 165 | 538 | 454 | 126 | 518 | 174 | 320 | 311 | 2971 | |
Middle (yds) | 353 | 164 | 518 | 431 | 124 | 494 | 174 | 319 | 307 | 2884 | |
Yellow (yds) | 0 | ||||||||||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | |
HCP | 8 | 10 | 2 | 4 | 18 | 6 | 12 | 14 | 16 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 444 | 391 | 130 | 402 | 449 | 501 | 393 | 309 | 177 | 3196 | |
Blue (yds) | 384 | 391 | 126 | 395 | 448 | 515 | 365 | 320 | 174 | 3118 | |
Middle (yds) | 379 | 361 | 130 | 381 | 432 | 462 | 366 | 281 | 142 | 2934 | |
Yellow (yds) | 0 | ||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 |
HCP | 7 | 11 | 15 | 5 | 9 | 1 | 3 | 13 | 17 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6246 | 70.1 | 129 | ||
Blue | 6089 | 69.5 | 133 | ||
Middle | 5818 | 68.2 | 129 | ||
Yellow | 0 |
Scorecard: North Trace
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 279 | 188 | 111 | 162 | 275 | 308 | 108 | 171 | 283 | 1885 | |
Middle (yds) | 237 | 149 | 87 | 132 | 235 | 278 | 85 | 151 | 253 | 1607 | |
Front (yds) | 217 | 135 | 73 | 101 | 203 | 248 | 67 | 134 | 228 | 1406 | |
Yellow (yds) | 0 | ||||||||||
Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 31 | |
HCP | 4 | 6 | 8 | 7 | 2 | 1 | 9 | 5 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 1885 | 29.5 | 86 | ||
Middle | 1607 | 28.7 | 82 | ||
Front | 1406 | 28.2 | 80 | ||
Yellow | 0 | 34.3 | 116 |