Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Callow To Meath
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 376 | 337 | 569 | 223 | 374 | 160 | 500 | 333 | 417 | 3289 | |
Blue (yds) | 366 | 328 | 565 | 214 | 368 | 156 | 496 | 330 | 410 | 3233 | |
White (yds) | 321 | 293 | 539 | 174 | 315 | 135 | 447 | 308 | 367 | 2899 | |
Red (yds) | 280 | 234 | 445 | 118 | 269 | 81 | 426 | 247 | 196 | 2296 | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |
HCP | 7 | 6 | 2 | 8 | 5 | 9 | 1 | 4 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 372 | 202 | 278 | 340 | 440 | 547 | 149 | 494 | 411 | 3233 | |
Blue (yds) | 364 | 195 | 273 | 336 | 434 | 541 | 144 | 487 | 405 | 3179 | |
White (yds) | 323 | 160 | 235 | 302 | 387 | 498 | 129 | 460 | 362 | 2856 | |
Red (yds) | 290 | 135 | 204 | 269 | 338 | 374 | 97 | 359 | 310 | 2376 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 6 | 8 | 7 | 5 | 3 | 1 | 9 | 2 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6522 | 72 | 127 | ||
Blue | 6412 | 71.5 | 126 | ||
White | 5755 | 68.4 | 120 | 73.6 | 124 |
Red | 4672 | 67.6 | 110 |
Scorecard: Meath to Birr
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 372 | 202 | 278 | 340 | 440 | 547 | 149 | 494 | 411 | 3233 | |
Blue (yds) | 364 | 195 | 273 | 336 | 434 | 541 | 144 | 487 | 405 | 3179 | |
White (yds) | 323 | 160 | 235 | 302 | 387 | 498 | 129 | 460 | 362 | 2856 | |
Red (yds) | 290 | 135 | 204 | 269 | 338 | 374 | 97 | 359 | 310 | 2376 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | |
HCP | 6 | 8 | 7 | 5 | 3 | 1 | 9 | 2 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 407 | 336 | 525 | 166 | 407 | 517 | 466 | 176 | 408 | 3408 | |
Blue (yds) | 389 | 311 | 489 | 119 | 381 | 478 | 430 | 140 | 377 | 3114 | |
White (yds) | 353 | 295 | 462 | 116 | 331 | 438 | 412 | 129 | 350 | 2886 | |
Red (yds) | 284 | 235 | 420 | 105 | 270 | 387 | 354 | 94 | 276 | 2425 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 5 | 7 | 1 | 9 | 4 | 2 | 3 | 8 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6641 | 72.4 | 127 | ||
Blue | 6293 | 71 | 124 | ||
White | 5742 | 68.2 | 119 | 73.5 | 124 |
Red | 4801 | 68.2 | 112 |
Scorecard: Callow 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 376 | 337 | 569 | 223 | 374 | 160 | 500 | 333 | 417 | 3289 | |
Blue (yds) | 366 | 328 | 565 | 214 | 368 | 156 | 496 | 330 | 367 | 3190 | |
White (yds) | 321 | 293 | 539 | 174 | 315 | 135 | 447 | 308 | 367 | 2899 | |
Red (yds) | 280 | 234 | 445 | 118 | 269 | 81 | 426 | 247 | 196 | 2296 | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | |
HCP | 7 | 6 | 2 | 8 | 5 | 9 | 1 | 4 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3289 | ||||
Blue | 3190 | 35.5 | 125 | ||
White | 2899 | 34.2 | 121 | ||
Red | 2296 |
Scorecard: Birr 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 407 | 336 | 525 | 166 | 407 | 517 | 466 | 176 | 408 | 3408 | |
Blue (yds) | 389 | 311 | 489 | 119 | 381 | 478 | 430 | 140 | 377 | 3114 | |
White (yds) | 353 | 295 | 462 | 116 | 331 | 438 | 412 | 129 | 350 | 2886 | |
Red (yds) | 284 | 235 | 420 | 105 | 270 | 387 | 354 | 94 | 276 | 2425 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 5 | 7 | 1 | 9 | 4 | 2 | 3 | 8 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3408 | 36.2 | 128 | ||
Blue | 3114 | 35.5 | 125 | ||
White | 2886 | 34.1 | 120 | 36.8 | 124 |
Red | 2425 | 33.8 | 110 |
Scorecard: Meath 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 372 | 202 | 278 | 340 | 440 | 547 | 149 | 494 | 411 | 3233 | |
Blue (yds) | 364 | 195 | 273 | 336 | 434 | 541 | 144 | 487 | 405 | 3179 | |
White (yds) | 323 | 160 | 235 | 302 | 387 | 498 | 129 | 460 | 362 | 2856 | |
Red (yds) | 290 | 135 | 204 | 269 | 338 | 374 | 97 | 359 | 310 | 2376 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | |
HCP | 6 | 8 | 7 | 5 | 3 | 1 | 9 | 2 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3233 | ||||
Blue | 3179 | 35.8 | 126 | ||
White | 2856 | ||||
Red | 2376 |