Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Lake to Dune
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 387 | 302 | 154 | 482 | 385 | 306 | 415 | 197 | 487 | 3115 | |
Blue (yds) | 366 | 274 | 135 | 458 | 371 | 279 | 398 | 164 | 467 | 2912 | |
White (yds) | 311 | 260 | 134 | 435 | 328 | 263 | 360 | 138 | 423 | 2652 | |
Red (yds) | 267 | 239 | 101 | 425 | 291 | 243 | 336 | 111 | 420 | 2433 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
HCP | 3 | 17 | 13 | 15 | 7 | 11 | 1 | 2 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 404 | 337 | 372 | 224 | 456 | 395 | 137 | 395 | 507 | 3227 | |
Blue (yds) | 375 | 318 | 365 | 205 | 436 | 370 | 118 | 316 | 487 | 2990 | |
White (yds) | 355 | 304 | 290 | 175 | 416 | 355 | 116 | 276 | 452 | 2739 | |
Red (yds) | 349 | 289 | 284 | 120 | 392 | 345 | 91 | 243 | 435 | 2548 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 2 | 8 | 6 | 10 | 12 | 4 | 18 | 16 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6342 | ||||
Blue | 5902 | ||||
White | 5391 | ||||
Red | 4981 |
Scorecard: Dune to Quarry
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 404 | 337 | 372 | 224 | 456 | 395 | 137 | 392 | 507 | 3224 | |
Blue (yds) | 375 | 318 | 365 | 205 | 436 | 370 | 118 | 316 | 487 | 2990 | |
White (yds) | 355 | 304 | 290 | 175 | 416 | 355 | 116 | 278 | 452 | 2741 | |
Red (yds) | 349 | 289 | 284 | 120 | 392 | 345 | 91 | 243 | 435 | 2548 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | |
HCP | 1 | 7 | 5 | 9 | 11 | 3 | 17 | 15 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 368 | 370 | 136 | 475 | 370 | 363 | 203 | 483 | 390 | 3158 | |
Blue (yds) | 346 | 340 | 125 | 455 | 353 | 328 | 172 | 447 | 369 | 2935 | |
White (yds) | 325 | 313 | 117 | 423 | 333 | 318 | 160 | 402 | 342 | 2733 | |
Red (yds) | 297 | 298 | 101 | 392 | 327 | 235 | 134 | 419 | 312 | 2515 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
HCP | 2 | 4 | 18 | 10 | 12 | 6 | 14 | 16 | 8 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6382 | ||||
Blue | 5925 | ||||
White | 5474 | ||||
Red | 5063 |
Scorecard: Quarry to Lake
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 368 | 370 | 136 | 475 | 370 | 363 | 203 | 483 | 390 | 3158 | |
Blue (yds) | 346 | 340 | 125 | 455 | 353 | 328 | 172 | 447 | 369 | 2935 | |
Red (yds) | 297 | 298 | 101 | 392 | 327 | 235 | 134 | 419 | 312 | 2515 | |
White (yds) | 325 | 313 | 117 | 423 | 333 | 318 | 160 | 402 | 342 | 2733 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
HCP | 1 | 3 | 17 | 13 | 9 | 11 | 7 | 15 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 387 | 302 | 154 | 482 | 385 | 306 | 415 | 197 | 487 | 3115 | |
Blue (yds) | 366 | 274 | 135 | 458 | 371 | 279 | 398 | 164 | 467 | 2912 | |
Red (yds) | 387 | 302 | 154 | 482 | 385 | 306 | 415 | 197 | 487 | 3115 | |
White (yds) | 311 | 260 | 134 | 435 | 328 | 263 | 360 | 138 | 423 | 2652 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 4 | 18 | 14 | 16 | 8 | 12 | 2 | 6 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6273 | ||||
Blue | 5847 | ||||
Red | 5630 | ||||
White | 5385 |
Scorecard: Lake 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 387 | 302 | 154 | 482 | 385 | 306 | 415 | 197 | 487 | 3115 | |
Blue (yds) | 366 | 274 | 135 | 458 | 371 | 279 | 398 | 164 | 467 | 2912 | |
White (yds) | 311 | 260 | 134 | 435 | 328 | 263 | 360 | 138 | 423 | 2652 | |
Red (yds) | 267 | 239 | 101 | 425 | 291 | 243 | 336 | 111 | 420 | 2433 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | |
HCP | 2 | 9 | 7 | 8 | 4 | 6 | 1 | 3 | 5 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3115 | ||||
Blue | 2912 | ||||
White | 2652 | ||||
Red | 2433 |
Scorecard: Dune 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 404 | 337 | 372 | 224 | 456 | 395 | 137 | 392 | 507 | 3224 | |
Blue (yds) | 375 | 318 | 365 | 205 | 436 | 370 | 118 | 316 | 487 | 2990 | |
White (yds) | 355 | 304 | 290 | 175 | 416 | 355 | 116 | 276 | 452 | 2739 | |
Red (yds) | 349 | 289 | 284 | 120 | 392 | 345 | 91 | 243 | 435 | 2548 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | |
HCP | 1 | 4 | 3 | 5 | 6 | 2 | 9 | 8 | 7 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3224 | ||||
Blue | 2990 | ||||
White | 2739 | ||||
Red | 2548 |
Scorecard: Quarry 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 368 | 370 | 136 | 475 | 370 | 363 | 203 | 483 | 390 | 3158 | |
Blue (yds) | 346 | 340 | 125 | 455 | 353 | 328 | 172 | 447 | 369 | 2935 | |
White (yds) | 325 | 313 | 117 | 423 | 333 | 318 | 160 | 402 | 342 | 2733 | |
Red (yds) | 297 | 298 | 101 | 392 | 327 | 235 | 134 | 419 | 312 | 2515 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |
HCP | 1 | 2 | 9 | 7 | 5 | 6 | 4 | 8 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3158 | ||||
Blue | 2935 | ||||
White | 2733 | ||||
Red | 2515 |