Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Kawagoe Country Club

4189 Otani
Higashimatsuyama-shi, JP-11
+81 493.39.1261
Visit Website

Scorecard: Nishi to Naka Korai

  1 2 3 4 5 6 7 8 9 out total
Back (yds) 509 367 385 383 574 203 407 176 293 3297  
Reg (yds) 498 351 368 371 553 164 398 155 284 3142  
Lady (yds) 498 348 333 371 498 137 362 150 284 2981  
Par 5 4 4 4 5 3 4 3 4 36  
HCP 3 8 6 4 1 7 2 5 9    
 
  10 11 12 13 14 15 16 17 18 in total
Back (yds) 503 405 396 179 291 553 467 165 439 3398  
Reg (yds) 486 378 369 155 280 535 443 144 415 3205  
Lady (yds) 469 378 352 155 257 517 293 144 406 2971  
Par 5 4 4 3 4 5 4 3 4 36 72
HCP 8 5 2 3 6 9 1 7 4    
Tee Yards Men's
SSS
Ladies
SSS
Back 6695 71.3 76.5
Reg 6347 69.8 74.6
Lady 5952

Scorecard: Naka to Higashi Korai

  1 2 3 4 5 6 7 8 9 out total
Back (yds) 503 405 396 179 291 553 467 165 439 3398  
Regular (yds) 486 378 369 155 280 535 443 144 415 3205  
Lady (yds) 469 378 352 155 257 517 293 144 406 2971  
Par 5 4 4 3 4 5 4 3 4 36  
HCP 8 5 2 3 9 6 1 7 4    
 
  10 11 12 13 14 15 16 17 18 in total
Back (yds) 341 345 150 332 507 393 345 160 534 3107  
Regular (yds) 305 323 124 296 471 360 313 135 499 2826  
Lady (yds) 255 286 110 277 416 338 382 125 472 2661  
Par 4 4 3 4 5 4 4 3 5 36 72
HCP 9 3 6 7 5 2 4 8 1    
Tee Yards Men's
SSS
Ladies
SSS
Back 6505 70.1 75.2
Regular 6031 68.4 72.7
Lady 5632

Scorecard: Higashi to Nishi Korai

  1 2 3 4 5 6 7 8 9 out total
Back (yds) 341 345 150 332 507 393 345 160 534 3107  
Regular (yds) 305 323 124 296 471 360 313 135 499 2826  
Lady (yds) 255 286 110 277 416 338 282 125 472 2561  
Par 4 4 3 4 5 4 4 3 5 36  
HCP 9 3 6 7 5 2 4 8 1    
 
  10 11 12 13 14 15 16 17 18 in total
Back (yds) 509 367 385 383 574 203 407 176 293 3297  
Regular (yds) 498 351 368 371 553 164 398 155 284 3142  
Lady (yds) 498 348 333 371 498 137 362 150 284 2981  
Par 5 4 4 4 5 3 4 3 4 36 72
HCP 9 3 6 7 5 2 4 8 1    
Tee Yards Men's
SSS
Ladies
SSS
Back 6404 69.7 74.7
Regular 5968 68.1 72.3
Lady 5542

Scorecard: Kawagoe CC Nishi

  1 2 3 4 5 6 7 8 9 out total
Back (Korai) (yds) 509 367 385 383 574 203 407 176 293 3297  
Back (Bent) (yds) 526 363 396 372 561 184 416 168 306 3292  
Regular (Korai) (yds) 498 351 368 371 553 164 398 155 284 3142  
Regular (Bent) (yds) 515 344 379 360 540 135 407 142 297 3119  
Ladies (Korai) (yds) 498 348 333 371 498 137 362 150 284 2981  
Ladies (Bent) (yds) 515 344 344 360 485 107 371 142 297 2965  
Par 5 4 4 4 5 3 4 3 4 36  
HCP 3 9 6 4 1 7 5 2 8    
Tee Yards Men's
SSS
Ladies
SSS
Back (Korai) 3297 35.7
Back (Bent) 3292 35
Regular (Korai) 3142 34.9
Regular (Bent) 3119 34.7
Ladies (Korai) 2981
Ladies (Bent) 2965

Scorecard: Kawagoe CC Higashi

  1 2 3 4 5 6 7 8 9 out total
Back (Bent) (yds) 363 360 160 323 525 409 348 170 535 3193  
Back(Korai) (yds) 341 345 150 332 507 393 345 160 534 3107  
Regular (Bent) (yds) 327 338 134 289 489 376 316 142 501 2912  
Regular (Korai) (yds) 305 323 124 296 471 360 313 135 499 2826  
Ladies (Bent) (yds) 277 301 120 268 434 354 285 138 473 2650  
Ladies (Korai) (yds) 255 286 110 277 416 338 282 125 472 2561  
Par 4 4 3 4 5 4 4 3 5 36  
HCP 9 3 6 7 5 2 4 8 1    
Tee Yards Men's
SSS
Ladies
SSS
Back (Bent) 3193 35 35
Back(Korai) 3107 34.8 34.8
Regular (Bent) 2912 34.2 34.2
Regular (Korai) 2826 34.05 34.05
Ladies (Bent) 2650
Ladies (Korai) 2561

Scorecard: Kawagoe CC Naka

  1 2 3 4 5 6 7 8 9 out total
Back (Korai) (yds) 503 405 396 179 291 553 467 165 439 3398  
Back (Bent) (yds) 498 426 425 160 269 508 454 151 418 3309  
Regular (Korai) (yds) 486 378 369 155 280 535 443 144 415 3205  
Regular (Bent) (yds) 482 399 398 144 258 490 430 130 385 3116  
Ladies (Korai) (yds) 469 378 352 155 257 517 293 144 406 2971  
Ladies (Bent) (yds) 464 399 381 144 235 490 270 130 385 2898  
Par 5 4 4 3 4 5 4 3 4 36  
HCP 8 5 2 3 9 6 1 7 4    
Tee Yards Men's
SSS
Ladies
SSS
Back (Korai) 3398 35.05
Back (Bent) 3309 35.1
Regular (Korai) 3205 34.2
Regular (Bent) 3116 34.2
Ladies (Korai) 2971
Ladies (Bent) 2898