Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Lake of Isles

Clubhouse Drive
North Stonington, Connecticut
(888) 475-3746
Visit Website

Scorecard: North Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 593 216 356 457 530 469 204 369 459 3653  
Gold (yds) 575 184 334 429 481 399 196 349 435 3382  
Silver (yds) 550 164 308 398 457 395 182 325 389 3168  
Copper (yds) 462 144 290 372 423 289 129 294 330 2733  
Jade (yds) 415 127 202 347 396 280 113 257 320 2457  
Par 5 3 4 4 5 4 3 4 4 36  
HCP 2 12 14 6 10 4 16 18 8    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 429 196 525 370 462 574 200 384 459 3599  
Gold (yds) 416 178 507 357 415 523 181 375 384 3336  
Silver (yds) 399 154 469 325 399 496 166 342 366 3116  
Copper (yds) 369 138 427 331 368 474 136 286 307 2836  
Jade (yds) 270 130 370 303 345 453 106 221 282 2480  
Par 4 3 5 4 4 5 3 4 4 36 72
HCP 5 17 9 13 7 3 15 11 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7252 76.6 146
Gold 6718 73.2 137
Silver 6284 71.5 135
Copper 5569 67.9 125
Jade 4937 68.9 127

Scorecard: South Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 405 440 375 227 560 200 471 613 433 3724  
Gold (yds) 373 382 357 203 493 181 448 591 420 3448  
Gold/Silver (yds) 373 369 357 203 467 181 415 558 403 3326  
Silver (yds) 338 369 331 176 467 161 415 558 403 3218  
Copper (yds) 294 279 295 153 434 135 395 477 368 2830  
Jade (yds) 241 270 285 142 369 125 324 469 237 2462  
Par 4 4 4 3 5 3 4 5 4 36  
HCP 9 5 15 11 13 17 7 3 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 447 165 466 379 575 414 230 575 384 3635  
Gold (yds) 413 139 436 356 559 393 203 550 365 3414  
Gold/Silver (yds) 413 136 401 356 559 393 177 550 294 3279  
Silver (yds) 396 136 401 345 539 356 177 533 294 3177  
Copper (yds) 366 125 362 335 496 345 155 525 273 2982  
Jade (yds) 278 99 238 306 410 309 134 382 265 2421  
Par 4 3 4 4 5 4 3 5 4 36 72
HCP 6 14 2 18 4 10 12 16 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7359 75.8 140
Gold 6862 73.2 138
Gold/Silver 6605 72.5 137
Silver 6395 70.6 132
Copper 5812 67.8 129 74.1 134
Jade 4883 69.1 122