Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: West to South
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 497 | 120 | 437 | 351 | 313 | 371 | 188 | 326 | 321 | 2924 | |
White (yds) | 450 | 105 | 408 | 311 | 280 | 362 | 154 | 273 | 282 | 2625 | |
Yellow (yds) | 373 | 75 | 372 | 283 | 256 | 351 | 134 | 259 | 246 | 2349 | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | |
HCP | 1 | 9 | 17 | 13 | 15 | 3 | 7 | 5 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 478 | 541 | 180 | 371 | 190 | 405 | 389 | 210 | 456 | 3220 | |
White (yds) | 464 | 526 | 169 | 362 | 170 | 397 | 368 | 200 | 400 | 3056 | |
Yellow (yds) | 441 | 457 | 133 | 351 | 145 | 389 | 342 | 190 | 275 | 2723 | |
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 16 | 8 | 12 | 2 | 10 | 4 | 6 | 14 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6144 | 70.5 | 128 | ||
White | 5681 | 68 | 123 | 73.5 | 130 |
Yellow | 5072 | 64.7 | 121 | 70 | 119 |
Scorecard: West to North
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 497 | 120 | 437 | 351 | 313 | 371 | 188 | 326 | 321 | 2924 | |
White (yds) | 450 | 105 | 408 | 311 | 280 | 362 | 154 | 273 | 282 | 2625 | |
Yellow (yds) | 373 | 75 | 372 | 283 | 256 | 351 | 134 | 259 | 246 | 2349 | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | |
HCP | 1 | 9 | 17 | 13 | 15 | 3 | 7 | 5 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 340 | 184 | 361 | 344 | 152 | 531 | 298 | 336 | 478 | 3024 | |
White (yds) | 330 | 175 | 354 | 336 | 118 | 521 | 280 | 324 | 469 | 2907 | |
Yellow (yds) | 274 | 167 | 346 | 327 | 87 | 410 | 251 | 318 | 413 | 2593 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
HCP | 16 | 8 | 6 | 2 | 10 | 4 | 12 | 14 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 5948 | 69.1 | 125 | ||
White | 5532 | 66.7 | 122 | 72.3 | 124 |
Yellow | 4942 | 63.8 | 113 | 68.8 | 117 |
Scorecard: North to South
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 340 | 184 | 361 | 344 | 152 | 531 | 298 | 336 | 478 | 3024 | |
White (yds) | 330 | 175 | 354 | 336 | 118 | 521 | 280 | 324 | 469 | 2907 | |
Yellow (yds) | 274 | 167 | 346 | 327 | 87 | 410 | 251 | 318 | 413 | 2593 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | |
HCP | 15 | 7 | 5 | 1 | 9 | 3 | 11 | 13 | 17 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 478 | 541 | 180 | 371 | 190 | 405 | 389 | 210 | 456 | 3220 | |
White (yds) | 464 | 526 | 169 | 362 | 170 | 397 | 368 | 200 | 400 | 3056 | |
Yellow (yds) | 441 | 457 | 133 | 351 | 145 | 389 | 342 | 190 | 275 | 2723 | |
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 16 | 8 | 12 | 2 | 10 | 4 | 6 | 14 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6244 | 70.2 | 126 | ||
White | 5963 | 68.7 | 123 | 74.4 | 129 |
Yellow | 5316 | 65.4 | 118 | 70.4 | 118 |
Scorecard: North 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 340 | 184 | 361 | 344 | 152 | 531 | 298 | 336 | 478 | 3024 | |
White (yds) | 330 | 175 | 354 | 336 | 118 | 521 | 280 | 324 | 469 | 2907 | |
Yellow (yds) | 274 | 167 | 346 | 327 | 87 | 410 | 251 | 318 | 413 | 2593 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | |
HCP | 8 | 4 | 3 | 1 | 5 | 2 | 6 | 7 | 9 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3024 | 34.4 | 123 | ||
White | 2907 | 33.7 | 121 | 36.6 | 123 |
Yellow | 2593 | 32.2 | 110 | 34.6 | 116 |
Scorecard: South 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 478 | 541 | 180 | 371 | 190 | 405 | 389 | 210 | 456 | 3220 | |
White (yds) | 464 | 526 | 169 | 362 | 170 | 397 | 368 | 200 | 400 | 3056 | |
Yellow (yds) | 441 | 457 | 133 | 351 | 145 | 389 | 342 | 190 | 275 | 2723 | |
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
HCP | 8 | 4 | 6 | 1 | 5 | 2 | 3 | 7 | 9 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3220 | 35.8 | 129 | ||
White | 3056 | 35 | 124 | 37.8 | 134 |
Yellow | 2723 | 33.2 | 126 | 35.8 | 119 |
Scorecard: West 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 497 | 120 | 437 | 351 | 313 | 371 | 188 | 326 | 321 | 2924 | |
White (yds) | 450 | 105 | 408 | 311 | 280 | 362 | 154 | 273 | 282 | 2625 | |
Yellow (yds) | 373 | 75 | 372 | 283 | 256 | 351 | 134 | 259 | 246 | 2349 | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | |
HCP | 1 | 5 | 9 | 7 | 8 | 2 | 4 | 3 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 2924 | 34.4 | 123 | ||
White | 2625 | 33.7 | 122 | 36.6 | 123 |
Yellow | 2349 | 31.6 | 115 | 34.6 | 116 |