Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: East to South
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 332 | 451 | 310 | 418 | 205 | 520 | 339 | 221 | 413 | 3209 | |
White (yds) | 316 | 421 | 270 | 377 | 175 | 498 | 293 | 200 | 399 | 2949 | |
Red (yds) | 285 | 390 | 216 | 329 | 138 | 392 | 272 | 165 | 343 | 2530 | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | |
HCP | 9 | 11 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 389 | 220 | 158 | 320 | 420 | 328 | 350 | 105 | 515 | 2805 | |
White (yds) | 376 | 210 | 149 | 311 | 410 | 319 | 335 | 99 | 495 | 2704 | |
Red (yds) | 264 | 190 | 122 | 302 | 391 | 259 | 240 | 94 | 475 | 2337 | |
Par | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 69 |
HCP | 6 | 12 | 8 | 16 | 10 | 4 | 2 | 18 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6014 | 67.9 | 120 | ||
White | 5653 | 66.3 | 114 | 71.2 | 125 |
Red | 4867 | 66.1 | 110 |
Scorecard: West to East
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 462 | 336 | 521 | 151 | 450 | 481 | 317 | 206 | 362 | 3286 | |
White (yds) | 452 | 323 | 490 | 130 | 434 | 470 | 293 | 193 | 350 | 3135 | |
Red (yds) | 424 | 278 | 423 | 111 | 375 | 416 | 251 | 146 | 298 | 2722 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 3 | 13 | 1 | 9 | 11 | 7 | 17 | 5 | 15 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 332 | 451 | 310 | 418 | 205 | 520 | 339 | 221 | 413 | 3209 | |
White (yds) | 316 | 421 | 270 | 377 | 175 | 498 | 293 | 200 | 399 | 2949 | |
Red (yds) | 285 | 390 | 216 | 329 | 138 | 392 | 272 | 165 | 343 | 2530 | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
HCP | 18 | 2 | 6 | 10 | 14 | 4 | 8 | 16 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6495 | 71.2 | 128 | ||
White | 6084 | 69.8 | 122 | ||
Red | 5252 | 70.4 | 126 |
Scorecard: South to West
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 389 | 220 | 158 | 320 | 420 | 328 | 350 | 105 | 515 | 2805 | |
White (yds) | 376 | 210 | 149 | 311 | 410 | 319 | 335 | 99 | 495 | 2704 | |
Red (yds) | 264 | 190 | 122 | 302 | 391 | 259 | 240 | 94 | 475 | 2337 | |
Par | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | |
HCP | 15 | 3 | 17 | 7 | 1 | 13 | 11 | 9 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 464 | 336 | 521 | 151 | 450 | 481 | 317 | 206 | 362 | 3288 | |
White (yds) | 452 | 323 | 490 | 130 | 434 | 470 | 293 | 193 | 350 | 3135 | |
Red (yds) | 424 | 278 | 423 | 111 | 375 | 416 | 251 | 146 | 298 | 2722 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 70 |
HCP | 3 | 4 | 10 | 18 | 2 | 16 | 8 | 14 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6093 | 68.3 | 119 | ||
White | 5839 | 67.2 | 116 | ||
Red | 5059 | 68 | 121 |
Scorecard: East 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 332 | 451 | 310 | 418 | 205 | 520 | 339 | 221 | 413 | 3209 | |
White (yds) | 316 | 421 | 270 | 377 | 175 | 498 | 293 | 200 | 399 | 2949 | |
Red (yds) | 285 | 390 | 216 | 329 | 138 | 392 | 272 | 165 | 343 | 2530 | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | |
HCP | 9 | 2 | 6 | 1 | 5 | 4 | 8 | 7 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3209 | 35.4 | 124 | ||
White | 2949 | 34.4 | 119 | 36.9 | 134 |
Red | 2530 | 34 | 112 |
Scorecard: West 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 464 | 336 | 521 | 151 | 450 | 481 | 317 | 206 | 362 | 3288 | |
White (yds) | 452 | 323 | 490 | 130 | 434 | 470 | 293 | 193 | 350 | 3135 | |
Red (yds) | 424 | 278 | 423 | 111 | 375 | 416 | 251 | 146 | 298 | 2722 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 3 | 4 | 1 | 9 | 2 | 7 | 8 | 5 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3288 | 35.8 | 132 | ||
White | 3135 | 35.4 | 125 | ||
Red | 2722 | 36.4 | 138 |
Scorecard: South 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 389 | 220 | 158 | 320 | 420 | 328 | 350 | 105 | 515 | 2805 | |
White (yds) | 376 | 210 | 149 | 311 | 410 | 319 | 335 | 99 | 495 | 2704 | |
Red (yds) | 264 | 190 | 122 | 302 | 391 | 259 | 240 | 94 | 475 | 2337 | |
Par | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | |
HCP | 6 | 3 | 8 | 7 | 1 | 4 | 2 | 9 | 5 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 2805 | 32.5 | 116 | ||
White | 2704 | 31.9 | 108 | 34.3 | 115 |
Red | 2337 | 32.1 | 108 |