Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: West to East
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 408 | 353 | 362 | 432 | 529 | 168 | 380 | 208 | 556 | 3396 | |
Blue (yds) | 387 | 334 | 345 | 410 | 512 | 144 | 364 | 174 | 542 | 3212 | |
White (yds) | 371 | 322 | 333 | 398 | 501 | 116 | 356 | 129 | 530 | 3056 | |
Gold (yds) | 334 | 289 | 290 | 367 | 466 | 92 | 247 | 104 | 494 | 2683 | |
Green (yds) | 265 | 218 | 221 | 301 | 393 | 82 | 210 | 93 | 444 | 2227 | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | |
HCP | 10 | 8 | 12 | 6 | 4 | 18 | 14 | 16 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 417 | 440 | 422 | 171 | 348 | 354 | 575 | 204 | 510 | 3441 | |
Blue (yds) | 390 | 422 | 405 | 140 | 319 | 338 | 549 | 164 | 488 | 3215 | |
White (yds) | 379 | 410 | 391 | 110 | 321 | 328 | 531 | 130 | 477 | 3077 | |
Gold (yds) | 346 | 297 | 350 | 92 | 265 | 297 | 513 | 107 | 439 | 2706 | |
Green (yds) | 276 | 277 | 268 | 80 | 210 | 208 | 480 | 98 | 401 | 2298 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
HCP | 13 | 9 | 7 | 17 | 5 | 11 | 1 | 15 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6837 | 72.7 | 137 | ||
Blue | 6427 | 70.7 | 133 | ||
White | 6133 | 69.3 | 131 | 75.5 | 145 |
Gold | 5389 | 65.6 | 115 | 70.8 | 131 |
Green | 4525 | 61.9 | 101 | 66.7 | 112 |
Scorecard: East 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 417 | 440 | 422 | 171 | 348 | 354 | 575 | 204 | 510 | 3441 | |
Blue (yds) | 390 | 422 | 405 | 140 | 319 | 338 | 549 | 164 | 488 | 3215 | |
White (yds) | 379 | 410 | 391 | 110 | 321 | 328 | 531 | 130 | 477 | 3077 | |
Gold (yds) | 346 | 297 | 350 | 92 | 265 | 297 | 513 | 107 | 439 | 2706 | |
Green (yds) | 276 | 277 | 268 | 80 | 210 | 208 | 480 | 98 | 401 | 2298 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | |
HCP | 4 | 3 | 5 | 9 | 6 | 7 | 1 | 8 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3441 | 36.4 | 141 | ||
Blue | 3215 | 35.4 | 133 | ||
White | 3077 | 34.7 | 133 | 37.8 | 141 |
Gold | 2706 | 32.8 | 115 | 35.6 | 130 |
Green | 2298 | 31.1 | 99 | 33.7 | 115 |
Scorecard: West 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 408 | 353 | 362 | 432 | 529 | 168 | 380 | 208 | 556 | 3396 | |
Blue (yds) | 387 | 334 | 345 | 410 | 512 | 144 | 364 | 174 | 542 | 3212 | |
White (yds) | 371 | 322 | 333 | 398 | 501 | 116 | 356 | 129 | 530 | 3056 | |
Gold (yds) | 334 | 289 | 290 | 367 | 466 | 92 | 247 | 104 | 494 | 2683 | |
Green (yds) | 265 | 218 | 221 | 301 | 393 | 82 | 210 | 93 | 444 | 2227 | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | |
HCP | 6 | 4 | 7 | 1 | 3 | 9 | 5 | 8 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3396 | 36.3 | 132 | ||
Blue | 3212 | 35.3 | 133 | ||
White | 3056 | 34.6 | 129 | 37.7 | 149 |
Gold | 2683 | 32.8 | 114 | 35.2 | 131 |
Green | 2227 | 30.8 | 102 | 33 | 109 |