Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Mountain Air Country Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 391 | 147 | 359 | 392 | 130 | 417 | 389 | 572 | 360 | 3157 | |
Black-Blue combo (yds) | 378 | 147 | 359 | 382 | 130 | 372 | 338 | 550 | 360 | 3016 | |
Blue (yds) | 378 | 132 | 349 | 382 | 119 | 372 | 338 | 550 | 340 | 2960 | |
White (yds) | 352 | 122 | 323 | 360 | 110 | 360 | 330 | 535 | 322 | 2814 | |
Gold (yds) | 339 | 112 | 316 | 293 | 102 | 285 | 309 | 420 | 302 | 2478 | |
Red-Gold combo (yds) | 260 | 112 | 316 | 283 | 102 | 270 | 309 | 411 | 256 | 2319 | |
Red (yds) | 260 | 105 | 265 | 283 | 85 | 270 | 280 | 411 | 256 | 2215 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | |
HCP | 4 | 16 | 12 | 10 | 18 | 6 | 8 | 2 | 14 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 235 | 599 | 220 | 335 | 257 | 438 | 345 | 328 | 511 | 3268 | |
Black-Blue combo (yds) | 235 | 599 | 209 | 335 | 227 | 423 | 345 | 311 | 490 | 3174 | |
Blue (yds) | 211 | 564 | 209 | 315 | 227 | 423 | 335 | 311 | 490 | 3085 | |
White (yds) | 190 | 547 | 171 | 300 | 199 | 414 | 320 | 292 | 473 | 2906 | |
Gold (yds) | 175 | 499 | 154 | 284 | 177 | 388 | 299 | 236 | 422 | 2634 | |
Red-Gold combo (yds) | 175 | 499 | 137 | 284 | 157 | 349 | 247 | 236 | 359 | 2443 | |
Red (yds) | 129 | 456 | 137 | 229 | 157 | 349 | 247 | 211 | 359 | 2274 | |
Par | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 |
HCP | 15 | 5 | 7 | 13 | 11 | 3 | 17 | 9 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6425 | 69.2 | 136 | ||
Black-Blue combo | 6190 | 67.9 | 133 | ||
Blue | 6045 | 67.1 | 132 | ||
White | 5720 | 65.2 | 122 | 70.2 | 137 |
Gold | 5112 | 63.5 | 114 | 68.1 | 130 |
Red-Gold combo | 4762 | 65.5 | 123 | ||
Red | 4489 | 64.4 | 116 |
Scorecard: Lost Chimneys Practice Facility
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
White (yds) | 0 | ||||||||||
Par | 0 | ||||||||||
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
White | 0 |
Scorecard: Slickrock 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 371 | 147 | 359 | 392 | 130 | 417 | 389 | 572 | 360 | 3137 | |
Blue (yds) | 378 | 132 | 349 | 382 | 119 | 372 | 338 | 550 | 340 | 2960 | |
White (yds) | 352 | 122 | 323 | 360 | 110 | 360 | 330 | 535 | 322 | 2814 | |
Gold (yds) | 339 | 112 | 316 | 293 | 102 | 285 | 309 | 420 | 302 | 2478 | |
Red (yds) | 260 | 105 | 265 | 283 | 85 | 270 | 280 | 411 | 256 | 2215 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | |
HCP | 2 | 8 | 6 | 5 | 9 | 3 | 4 | 1 | 7 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3137 | 34.2 | 137 | ||
Blue | 2960 | 33.2 | 130 | ||
White | 2814 | 32.1 | 121 | 34.7 | 137 |
Gold | 2478 | 31.3 | 113 | 33.7 | 129 |
Red | 2215 | 32.3 | 116 |
Scorecard: Austin Mountain 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 235 | 599 | 220 | 335 | 257 | 438 | 345 | 328 | 511 | 3268 | |
Blue (yds) | 211 | 564 | 209 | 315 | 227 | 423 | 335 | 311 | 490 | 3085 | |
White (yds) | 190 | 547 | 171 | 300 | 199 | 414 | 320 | 292 | 473 | 2906 | |
Gold (yds) | 175 | 499 | 154 | 284 | 177 | 388 | 299 | 236 | 422 | 2634 | |
Red (yds) | 129 | 456 | 137 | 229 | 157 | 349 | 247 | 211 | 359 | 2274 | |
Par | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | |
HCP | 8 | 3 | 4 | 7 | 6 | 2 | 9 | 5 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3268 | 35 | 135 | ||
Blue | 3085 | 33.9 | 133 | ||
White | 2906 | 33.1 | 123 | 35.5 | 136 |
Gold | 2634 | 32.2 | 114 | 34.4 | 130 |
Red | 2274 | 32.1 | 115 |