Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Neshanic Valley Golf Course

2301 S Branch Rd
Neshanic Station, NJ
908.369.8200
Visit Website

Scorecard: Lake to Ridge

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 434 362 174 458 588 422 382 204 525 3549  
Gold (yds) 412 343 155 433 564 394 355 187 495 3338  
Blue (yds) 387 316 132 404 533 361 330 170 471 3104  
Silver (yds) 356 286 105 377 501 332 300 142 443 2842  
Green (yds) 332 244 82 357 464 300 259 117 417 2572  
Par 4 4 3 4 5 4 4 3 5 36  
HCP 7 13 17 5 1 9 11 15 3    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 418 380 430 181 536 223 391 555 402 3516  
Gold (yds) 390 352 408 172 518 202 368 532 385 3327  
Blue (yds) 365 324 384 152 497 175 342 503 364 3106  
Silver (yds) 336 299 349 117 422 150 310 459 296 2738  
Green (yds) 301 256 311 111 392 123 271 438 286 2489  
Par 4 4 4 3 5 3 4 5 4 36 72
HCP 8 14 6 18 4 16 12 2 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7065 73.5 127
Gold 6665 71.3 125
Blue 6210 69 123 77.4 138
Silver 5580 66.2 112 73 126
Green 5061 64.5 110 69.9 119

Scorecard: Meadow to Ridge

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 419 391 197 523 458 175 336 444 577 3520  
Gold (yds) 402 365 169 503 427 156 315 421 549 3307  
Blue (yds) 374 338 145 468 401 137 295 392 520 3070  
Silver (yds) 341 309 122 445 373 115 272 365 493 2835  
Green (yds) 303 272 97 408 335 83 232 327 467 2524  
Par 4 4 3 5 4 3 4 4 5 36  
HCP 9 11 15 3 5 17 13 7 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 418 380 430 181 536 223 391 555 402 3516  
Gold (yds) 390 352 408 172 518 202 368 532 385 3327  
Blue (yds) 365 324 384 152 497 175 342 503 364 3106  
Silver (yds) 336 299 349 117 422 150 310 459 296 2738  
Green (yds) 301 256 311 111 392 123 271 438 286 2489  
Par 4 4 4 3 5 3 4 5 4 36 72
HCP 8 14 6 18 4 16 12 2 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7036 73.4 129
Gold 6634 71.1 127
Blue 6176 69.1 123 77.1 142
Silver 5573 66.2 117 73.4 132
Green 5013 64.4 110 70 123

Scorecard: Meadow to Lake

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 419 391 197 523 458 175 336 444 577 3520  
Gold (yds) 402 365 169 503 427 156 315 421 549 3307  
Blue (yds) 374 338 145 468 401 137 295 392 520 3070  
Silver (yds) 341 309 122 445 373 115 272 365 493 2835  
Green (yds) 303 272 97 408 335 83 232 327 467 2524  
Par 4 4 3 5 4 3 4 4 5 36  
HCP 9 11 15 3 5 17 13 7 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 434 362 174 458 588 422 382 204 525 3549  
Gold (yds) 412 343 155 433 564 394 355 187 495 3338  
Blue (yds) 387 316 132 404 533 361 330 170 471 3104  
Silver (yds) 356 286 105 377 501 332 300 142 443 2842  
Green (yds) 332 244 82 357 464 300 259 117 417 2572  
Par 4 4 3 4 5 4 4 3 5 36 72
HCP 8 14 18 6 2 10 12 16 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7069 73.7 128
Gold 6645 71.6 126
Blue 6174 69.3 123 76.8 143
Silver 5677 67 120 73.7 135
Green 5096 64.5 110 70.2 126

Scorecard: Academy Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 255 166 305 136 323 137 109 319 269 2019  
Silver (yds) 234 142 276 121 293 117 86 201 242 1712  
Green (yds) 204 118 227 87 250 86 63 173 212 1420  
Par 4 3 4 3 4 3 3 4 4 32  
HCP 5 6 3 8 2 7 9 1 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 2019 29.8 96 31.8 106
Silver 1712 28.3 75 29.9 98
Green 1420 28.9 89