Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Ocean Ridge Plantation Golf Resort
351 Ocean Ridge Pkwy SW
Ocean Isle Beach, NC
910.287.1717
Visit Website
Scorecard: Panther's Run
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 404 | 177 | 427 | 431 | 525 | 215 | 396 | 389 | 571 | 3535 | |
Blue (yds) | 384 | 164 | 408 | 397 | 504 | 191 | 386 | 378 | 548 | 3360 | |
White (yds) | 362 | 150 | 371 | 378 | 482 | 171 | 357 | 353 | 518 | 3142 | |
Gold (yds) | 330 | 126 | 316 | 348 | 432 | 137 | 318 | 311 | 462 | 2780 | |
Red (yds) | 251 | 103 | 301 | 320 | 416 | 95 | 307 | 276 | 437 | 2506 | |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |
HCP | 7 | 17 | 5 | 1 | 11 | 15 | 9 | 13 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 401 | 192 | 384 | 554 | 434 | 412 | 548 | 204 | 425 | 3554 | |
Blue (yds) | 375 | 170 | 369 | 514 | 419 | 394 | 513 | 182 | 410 | 3346 | |
White (yds) | 361 | 143 | 341 | 493 | 396 | 357 | 492 | 162 | 380 | 3125 | |
Gold (yds) | 293 | 137 | 310 | 458 | 372 | 310 | 441 | 130 | 315 | 2766 | |
Red (yds) | 264 | 115 | 275 | 425 | 328 | 295 | 410 | 118 | 287 | 2517 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
HCP | 6 | 18 | 8 | 4 | 12 | 14 | 10 | 16 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7089 | 73.5 | 141 | ||
Blue | 6706 | 71 | 131 | ||
White | 6267 | 69.6 | 124 | 75.2 | 142 |
Gold | 5546 | 67.5 | 111 | 72.3 | 132 |
Red | 5023 | 69.7 | 116 |
Scorecard: Lion's Paw
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 417 | 517 | 204 | 428 | 415 | 228 | 402 | 520 | 386 | 3517 | |
White (yds) | 387 | 477 | 178 | 385 | 399 | 175 | 364 | 495 | 352 | 3212 | |
Gold (yds) | 351 | 433 | 123 | 361 | 366 | 136 | 332 | 478 | 336 | 2916 | |
Red (yds) | 335 | 416 | 108 | 326 | 353 | 125 | 303 | 455 | 305 | 2726 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
HCP | 3 | 17 | 7 | 1 | 5 | 9 | 11 | 15 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 400 | 202 | 383 | 527 | 418 | 445 | 384 | 185 | 542 | 3486 | |
White (yds) | 375 | 188 | 372 | 493 | 396 | 408 | 353 | 154 | 506 | 3245 | |
Gold (yds) | 349 | 172 | 322 | 431 | 393 | 382 | 319 | 131 | 457 | 2956 | |
Red (yds) | 307 | 110 | 300 | 413 | 328 | 366 | 286 | 121 | 406 | 2637 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 6 | 8 | 10 | 18 | 4 | 2 | 16 | 14 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 7003 | 74 | 132 | ||
White | 6457 | 71.3 | 128 | ||
Gold | 5872 | 67.5 | 118 | 71 | 126 |
Red | 5363 | 69 | 121 |
Scorecard: Tiger's Eye
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saber Tooth (yds) | 377 | 190 | 551 | 422 | 401 | 178 | 562 | 396 | 415 | 3492 | |
Amur (yds) | 350 | 165 | 526 | 406 | 380 | 170 | 547 | 375 | 394 | 3313 | |
Bengal (yds) | 313 | 150 | 493 | 366 | 353 | 140 | 513 | 337 | 370 | 3035 | |
Caspian (yds) | 243 | 135 | 421 | 316 | 273 | 107 | 455 | 274 | 308 | 2532 | |
Tigress (yds) | 217 | 95 | 383 | 260 | 244 | 80 | 408 | 226 | 274 | 2187 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
HCP | 17 | 13 | 3 | 7 | 17 | 15 | 3 | 13 | 7 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Saber Tooth (yds) | 356 | 165 | 452 | 390 | 381 | 531 | 447 | 208 | 592 | 3522 | |
Amur (yds) | 345 | 155 | 416 | 365 | 370 | 507 | 421 | 181 | 555 | 3315 | |
Bengal (yds) | 330 | 128 | 400 | 340 | 345 | 467 | 385 | 165 | 525 | 3085 | |
Caspian (yds) | 280 | 103 | 333 | 291 | 300 | 392 | 320 | 125 | 460 | 2604 | |
Tigress (yds) | 265 | 85 | 295 | 255 | 240 | 355 | 285 | 101 | 434 | 2315 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
HCP | 18 | 16 | 8 | 14 | 14 | 4 | 10 | 18 | 16 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Saber Tooth | 7014 | 73.3 | 141 | ||
Amur | 6628 | 70.9 | 135 | ||
Bengal | 6120 | 68.1 | 124 | 73.4 | 134 |
Caspian | 5136 | 65 | 103 | 69 | 123 |
Tigress | 4502 | 66.3 | 107 |
Scorecard: Leopard's Chase
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 361 | 178 | 576 | 190 | 425 | 435 | 451 | 192 | 569 | 3377 | |
Blue (yds) | 338 | 159 | 539 | 168 | 382 | 400 | 421 | 172 | 555 | 3134 | |
White (yds) | 303 | 141 | 503 | 156 | 365 | 382 | 385 | 157 | 532 | 2924 | |
Gold (yds) | 258 | 113 | 471 | 110 | 334 | 337 | 343 | 127 | 495 | 2588 | |
Red (yds) | 222 | 94 | 432 | 94 | 316 | 295 | 310 | 108 | 460 | 2331 | |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
HCP | 11 | 17 | 5 | 13 | 7 | 9 | 1 | 15 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 418 | 542 | 411 | 190 | 543 | 435 | 215 | 585 | 439 | 3778 | |
Blue (yds) | 376 | 513 | 386 | 163 | 514 | 410 | 179 | 553 | 417 | 3511 | |
White (yds) | 345 | 484 | 356 | 151 | 486 | 381 | 142 | 527 | 369 | 3241 | |
Gold (yds) | 303 | 416 | 318 | 125 | 414 | 341 | 127 | 494 | 332 | 2870 | |
Red (yds) | 264 | 351 | 301 | 115 | 352 | 317 | 114 | 429 | 298 | 2541 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 72 |
HCP | 14 | 8 | 12 | 18 | 10 | 2 | 16 | 4 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7155 | 74.1 | 142 | ||
Blue | 6645 | 71.8 | 136 | ||
White | 6165 | 69.7 | 130 | 75.7 | 143 |
Gold | 5458 | 67.3 | 114 | 71.8 | 132 |
Red | 4872 | 64.5 | 110 | 68.2 | 118 |