Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Pantai Indah Kapuk Golf Course

Marina Indah, Penjaringan, Kapuk
Jakarta, 04
+62 021-588-2388
Visit Website

Scorecard: Pantai Indah Kapuk Golf Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 498 409 154 351 340 463 159 382 397 3153  
Blue (yds) 473 385 130 320 322 441 141 352 369 2933  
White (yds) 447 349 103 282 287 417 125 317 335 2662  
Red (yds) 421 294 93 250 262 392 98 291 305 2406  
Yellow (yds) 399 294 93 250 262 358 98 291 305 2350  
Par 5 4 3 4 4 5 3 4 4 36  
HCP 16 4 8 10 14 18 12 6 2    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 420 409 191 463 328 216 380 557 416 3380  
Blue (yds) 390 385 171 444 303 200 345 531 382 3151  
White (yds) 351 346 129 416 274 171 305 492 351 2835  
Red (yds) 322 301 114 384 250 137 273 451 332 2564  
Yellow (yds) 322 249 80 328 250 96 237 451 302 2315  
Par 4 4 3 5 4 3 4 5 4 36 72
HCP 3 7 11 17 15 5 13 9 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6533 75.2 132
Blue 6084 72.7 128
White 5497 70 124 76.3 136
Red 4970 71.6 120
Yellow 4665

Scorecard: 23921

  1 2 3 4 5 6 7 8 9 out total
Black 23921 (yds) 498 409 154 351 340 463 159 382 397 3153  
Blue 23921 (yds) 473 385 130 320 322 441 141 352 369 2933  
White 23921 (yds) 447 349 103 282 287 417 125 317 335 2662  
Red 23921 (yds) 421 294 93 250 262 392 98 291 305 2406  
Yellow 23921 (yds) 399 294 93 250 262 358 98 291 305 2350  
Par 5 4 3 4 4 5 3 4 4 36  
HCP 16 4 8 10 14 18 12 6 2    
 
  10 11 12 13 14 15 16 17 18 in total
Black 23921 (yds) 420 409 191 463 328 216 380 557 416 3380  
Blue 23921 (yds) 390 385 171 444 303 200 345 531 382 3151  
White 23921 (yds) 351 346 129 416 274 171 305 492 351 2835  
Red 23921 (yds) 322 301 114 384 250 137 273 451 332 2564  
Yellow 23921 (yds) 322 249 80 328 250 96 237 451 302 2315  
Par 4 4 3 5 4 3 4 5 4 36 72
HCP 3 7 11 17 15 5 13 9 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 23921 6533 75.2 132
Blue 23921 6084 72.7 128
White 23921 5497 70 124 76.3 136
Red 23921 4970 71.6 120
Yellow 23921 4665