Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Pelican Hill Golf Club

22651 Pelican Hill Rd
Newport Coast, CA
949-759-5100
Visit Website

Scorecard: Ocean South Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 443 353 346 142 359 402 193 562 455 3255  
Blue (yds) 429 342 334 142 340 397 177 552 435 3148  
White (yds) 407 306 312 134 308 380 164 513 423 2947  
Red (yds) 393 306 310 120 284 336 150 426 398 2723  
Yellow (yds) 378 291 249 101 226 220 116 426 347 2354  
Par 4 4 4 3 4 4 3 5 4 35  
HCP 5 13 15 17 9 3 11 7 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 475 367 159 131 544 407 219 570 453 3325  
Blue (yds) 441 350 154 125 517 383 208 557 440 3175  
White (yds) 425 329 141 113 471 355 187 542 419 2982  
Red (yds) 385 300 113 109 411 287 146 528 391 2670  
Yellow (yds) 297 300 113 97 411 287 87 478 299 2369  
Par 4 4 3 3 5 4 3 5 4 35 70
HCP 4 16 14 18 12 8 10 6 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6580 72.1 133
Blue 6323 71 131
White 5929 69.3 127 75.5 137
Red 5393 66.9 121 72.7 131
Yellow 4723 68.2 119

Scorecard: Ocean North Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 542 197 409 433 441 170 450 540 424 3606  
Blue (yds) 517 179 381 395 419 147 429 526 406 3399  
White (yds) 497 154 362 392 402 142 421 516 387 3273  
Red (yds) 434 115 353 378 382 130 395 492 366 3045  
Yellow (yds) 406 99 274 292 322 118 343 380 318 2552  
Par 5 3 4 4 4 3 4 5 4 36  
HCP 17 11 13 3 7 15 1 9 5    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 421 369 202 345 411 445 158 558 430 3339  
Blue (yds) 405 349 184 320 381 421 152 540 412 3164  
White (yds) 371 327 166 311 360 403 138 525 396 2997  
Red (yds) 342 289 155 274 336 393 115 483 378 2765  
Yellow (yds) 314 249 138 255 291 331 104 382 335 2399  
Par 4 4 3 4 4 4 3 5 4 35 71
HCP 4 18 12 14 10 2 16 8 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6945 73.3 133
Blue 6563 71.7 129 78.5 145
White 6270 69.7 124 76.7 142
Red 5810 74.5 137
Yellow 4951 69.4 124