Plantation Golf & Country Club

500 Rockley Blvd
Venice, FL
941 493 2000
Visit Website

Scorecard: Bobcat

  1 2 3 4 5 6 7 8 9 out total
Red (yds) 393 418 184 528 430 158 392 351 538 3392  
Gold (yds) 369 392 167 504 417 153 365 343 515 3225  
White (yds) 352 375 144 477 392 145 348 332 487 3052  
Blue (yds) 327 354 128 445 365 129 320 311 460 2839  
Black (yds) 320 324 101 425 329 121 285 294 424 2623  
Par 4 4 3 5 4 3 4 4 5 36  
HCP 11 3 17 9 1 15 5 13 7    
 
  10 11 12 13 14 15 16 17 18 in total
Red (yds) 435 401 193 530 360 181 523 386 412 3421  
Gold (yds) 420 387 178 503 354 172 508 372 397 3291  
White (yds) 362 367 159 470 340 159 495 332 374 3058  
Blue (yds) 339 357 149 427 318 135 443 308 340 2816  
Black (yds) 304 336 123 390 310 113 427 301 331 2635  
Par 4 4 3 5 4 3 5 4 4 36 72
HCP 14 6 12 4 8 18 10 16 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Red 6813 72.1 124
Gold 6516 68.7 124 74 131
White 6110 70.6 130 76.5 136
Blue 5655 72.6 135
Black 5258 74 140

Scorecard: Panther

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 394 168 556 352 377 351 187 370 476 3231  
White (yds) 374 153 531 326 353 337 170 342 460 3046  
Gold (yds) 350 140 466 290 319 297 142 306 414 2724  
Red (yds) 319 118 417 258 311 274 133 262 386 2478  
Par 4 3 5 4 4 4 3 4 5 36  
HCP 9 15 3 17 1 13 11 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 381 197 335 483 368 153 502 368 409 3196  
White (yds) 358 188 308 443 356 141 492 352 383 3021  
Gold (yds) 322 164 238 405 332 110 460 280 367 2678  
Red (yds) 295 149 229 367 296 105 424 271 311 2447  
Par 4 3 4 5 4 3 5 4 4 36 72
HCP 8 12 6 14 2 18 10 16 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6427 71.4 134
White 6067 69.9 128 76.3 136
Gold 5402 67.5 121 72.6 128
Red 4925 70 118

Scorecard: Practice Facility

  1 2 3 4 5 6 7 8 9 out total
Default (yds) 0  
Par 4 4 4 4 4 4 4 4 4 36  
HCP 10 10 10 10 10 10 10 10 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Default 0