Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

South Riding Golf Club

43237 Golf View Dr
South Riding, VA
703 327 3673
Visit Website

Scorecard: South Riding Golf Club

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 593 397 546 431 232 406 206 345 474 3630  
Tournament (yds) 542 373 501 392 195 366 188 328 404 3289  
Medal (yds) 542 373 460 346 153 366 142 328 371 3081  
Club (yds) 503 363 460 346 153 322 142 282 371 2942  
Forward (yds) 465 305 416 304 117 292 107 252 337 2595  
Par 5 4 5 4 3 4 3 4 4 36  
HCP 6 16 14 2 8 12 10 18 4    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 523 199 404 426 206 569 404 354 433 3518  
Tournament (yds) 494 153 370 375 189 524 376 308 395 3184  
Medal (yds) 444 153 370 375 141 524 327 308 347 2989  
Club (yds) 444 129 329 332 141 472 327 257 347 2778  
Forward (yds) 381 108 279 269 135 445 301 183 305 2406  
Par 5 3 4 4 3 5 4 4 4 36 72
HCP 15 13 3 1 11 7 9 17 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 7148 74.8 140
Tournament 6473 71.6 132
Medal 6070 69.8 126
Club 5720 68.5 118 73.6 134
Forward 5001 69.6 122

Scorecard: South Riding Golf Club (4/10)

  1 2 3 4 5 6 7 8 9 out total
Champion (yds) 523 201 405 427 206 565 408 351 431 3517  
Tournament (yds) 542 373 501 392 195 366 188 328 404 3289  
Medal (yds) 494 153 370 375 144 524 376 308 395 3139  
Club (yds) 444 129 331 330 139 470 329 265 343 2780  
Forward (yds) 381 108 283 267 137 442 303 185 304 2410  
Tournament (yds) 0  
Par 5 3 4 4 3 5 4 4 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Champion (yds) 592 401 543 434 232 407 207 345 471 3632  
Tournament (yds) 494 153 370 375 189 524 376 308 395 3184  
Medal (yds) 542 373 501 392 195 366 145 328 404 3246  
Club (yds) 503 333 457 348 155 325 144 282 366 2913  
Forward (yds) 466 309 412 305 118 295 105 250 334 2594  
Tournament (yds) 0  
Par 5 4 5 4 3 4 3 4 4 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Champion 7149 74.8 140
Tournament 6473 71.6 132
Medal 6385 71.6 132
Club 5693 68.5 118 73.1 131
Forward 5004 69 117
Tournament 0 71.6 132