Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: North 1-9 to South
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 511 | 381 | 200 | 446 | 546 | 475 | 172 | 406 | 342 | 3479 | |
Blue (yds) | 476 | 351 | 175 | 416 | 514 | 454 | 145 | 382 | 311 | 3224 | |
White (yds) | 437 | 299 | 175 | 400 | 491 | 437 | 135 | 359 | 269 | 3002 | |
Red (yds) | 365 | 266 | 123 | 338 | 410 | 363 | 88 | 301 | 208 | 2462 | |
Yellow (yds) | 406 | 289 | 139 | 373 | 447 | 423 | 110 | 335 | 233 | 2755 | |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
HCP | 13 | 17 | 7 | 1 | 3 | 15 | 11 | 5 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 446 | 582 | 378 | 216 | 597 | 413 | 202 | 402 | 435 | 3671 | |
Blue (yds) | 368 | 392 | 218 | 337 | 383 | 483 | 339 | 165 | 285 | 2970 | |
White (yds) | 350 | 378 | 183 | 327 | 354 | 465 | 324 | 150 | 270 | 2801 | |
Red (yds) | 310 | 308 | 153 | 268 | 217 | 392 | 262 | 125 | 257 | 2292 | |
Yellow (yds) | 0 | ||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
HCP | 4 | 2 | 10 | 16 | 14 | 6 | 8 | 18 | 12 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7150 | ||||
Blue | 6194 | 71.4 | 131 | ||
White | 5803 | 71 | 123 | ||
Red | 4754 | 69 | 118 | ||
Yellow | 2755 | 65.7 | 115 |
Scorecard: North 1-18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 511 | 381 | 200 | 446 | 546 | 475 | 172 | 406 | 342 | 3479 | |
Blue (yds) | 476 | 351 | 175 | 416 | 514 | 454 | 145 | 382 | 311 | 3224 | |
White (yds) | 437 | 299 | 175 | 400 | 491 | 312 | 135 | 359 | 269 | 2877 | |
Yellow (yds) | 406 | 289 | 139 | 373 | 447 | 423 | 110 | 335 | 233 | 2755 | |
Red (yds) | 365 | 266 | 123 | 338 | 410 | 363 | 88 | 301 | 208 | 2462 | |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
HCP | 13 | 17 | 7 | 1 | 3 | 15 | 11 | 5 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 446 | 582 | 378 | 216 | 597 | 413 | 202 | 402 | 435 | 3671 | |
Blue (yds) | 430 | 555 | 370 | 209 | 580 | 390 | 190 | 391 | 415 | 3530 | |
White (yds) | 402 | 548 | 358 | 180 | 575 | 368 | 189 | 369 | 380 | 3369 | |
Yellow (yds) | 355 | 498 | 333 | 125 | 430 | 332 | 170 | 340 | 329 | 2912 | |
Red (yds) | 310 | 426 | 300 | 100 | 405 | 300 | 160 | 310 | 278 | 2589 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
HCP | 2 | 10 | 16 | 4 | 6 | 8 | 18 | 12 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7150 | 76.4 | 147 | ||
Blue | 6754 | 73.2 | 139 | ||
White | 6246 | 73.8 | 124 | ||
Yellow | 5667 | 69.4 | 123 | ||
Red | 5051 | 70.6 | 120 |
Scorecard: South to North 10-18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 368 | 392 | 218 | 337 | 383 | 483 | 339 | 165 | 285 | 2970 | |
White (yds) | 350 | 378 | 183 | 327 | 354 | 465 | 324 | 150 | 270 | 2801 | |
Red (yds) | 368 | 392 | 218 | 337 | 383 | 483 | 339 | 165 | 285 | 2970 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | |
HCP | 3 | 1 | 9 | 15 | 13 | 5 | 7 | 17 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 430 | 555 | 370 | 209 | 580 | 390 | 190 | 391 | 415 | 3530 | |
White (yds) | 402 | 548 | 358 | 180 | 575 | 368 | 189 | 369 | 380 | 3369 | |
Red (yds) | 310 | 426 | 300 | 100 | 405 | 300 | 160 | 310 | 278 | 2589 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
HCP | 2 | 10 | 16 | 4 | 6 | 8 | 18 | 12 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6500 | 72 | 132 | ||
White | 6170 | 71 | 124 | ||
Red | 5559 | 69.6 | 120 |