Springwood Golf Club

601 Chestnut Hill Rd
York, PA
717 747 9663
Visit Website

Scorecard: Springwood Golf Club

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 587 400 185 297 425 307 550 200 357 3308  
Blue (yds) 560 370 175 272 410 283 535 187 335 3127  
White (yds) 535 355 155 260 395 275 517 170 320 2982  
Senior (yds) 515 330 140 245 375 260 480 150 300 2795  
Red (yds) 440 259 115 212 300 240 430 125 250 2371  
Par 5 4 3 4 4 4 5 3 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 429 465 204 454 216 352 558 325 515 3518  
Blue (yds) 406 415 152 425 210 340 525 310 496 3279  
White (yds) 385 400 130 410 185 315 490 290 475 3080  
Senior (yds) 365 380 115 390 160 300 475 265 455 2905  
Red (yds) 355 277 90 320 140 260 420 230 412 2504  
Par 4 4 3 4 3 4 5 4 5 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6826 73.7 134
Blue 6406 71.8 126
White 6062 69.7 123
Senior 5700 68.1 119
Red 4875 68.8 110