Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Starfire at Scottsdale Country Club

11500 N. Hayden
Scottsdale, AZ
480-948-6000
Visit Website

Scorecard: King to Squire

  1 2 3 4 5 6 7 8 9 out total
Palmer (yds) 559 188 421 136 349 498 400 203 504 3258  
Regular (yds) 502 166 393 116 329 476 377 183 466 3008  
Middle (yds) 451 143 355 94 309 436 354 145 437 2724  
Forward (yds) 387 121 328 82 284 390 339 117 370 2418  
Par 5 3 4 3 4 5 4 3 5 36  
HCP 5 8 1 9 7 6 4 3 2    
 
  10 11 12 13 14 15 16 17 18 in total
Palmer (yds) 471 110 486 403 175 408 324 173 232 2782  
Regular (yds) 452 94 463 377 155 388 312 151 201 2593  
Middle (yds) 430 83 449 331 140 363 229 133 183 2341  
Forward (yds) 386 68 415 310 86 303 125 114 137 1944  
Par 5 3 5 4 3 4 4 3 3 34 70
HCP 4 9 5 2 6 1 8 7 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Palmer 6040 68.8 120
Regular 5601 66.7 115
Middle 5065 68.5 119
Forward 4362 64.8 107

Scorecard: King to Hawk

  1 2 3 4 5 6 7 8 9 out total
Palmer (yds) 559 188 421 136 349 498 400 203 504 3258  
Regular (yds) 502 166 393 116 329 476 377 183 466 3008  
Middle (yds) 451 143 355 94 309 436 354 145 437 2724  
Forward (yds) 387 121 328 82 284 390 339 117 370 2418  
Par 5 3 4 3 4 5 4 3 5 36  
HCP 5 8 1 9 7 6 4 3 2    
 
  10 11 12 13 14 15 16 17 18 in total
Palmer (yds) 197 396 339 479 169 385 369 153 353 2840  
Regular (yds) 178 369 319 453 145 368 321 130 339 2622  
Middle (yds) 155 314 288 433 125 334 289 113 309 2360  
Forward (yds) 111 278 245 397 113 303 262 84 256 2049  
Par 3 4 4 5 3 4 4 3 4 34 70
HCP 5 2 4 6 9 3 1 8 7    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Palmer 6098 68.9 123
Regular 5630 66.8 114
Middle 5084 68.6 118
Forward 4467 65 110

Scorecard: Squire to Hawk

  1 2 3 4 5 6 7 8 9 out total
Palmer (yds) 471 110 486 403 175 408 324 173 232 2782  
Regular (yds) 452 94 463 377 155 388 312 151 201 2593  
Middle (yds) 430 83 449 331 140 363 229 133 183 2341  
Forward (yds) 386 68 415 310 86 303 125 114 137 1944  
Par 5 3 5 4 3 4 4 3 3 34  
HCP 4 9 5 2 6 1 8 7 3    
 
  10 11 12 13 14 15 16 17 18 in total
Palmer (yds) 197 396 339 479 169 385 369 153 353 2840  
Regular (yds) 178 369 319 453 145 368 321 130 339 2622  
Middle (yds) 155 314 288 433 125 334 289 113 309 2360  
Forward (yds) 111 278 245 397 113 303 262 84 256 2049  
Par 3 4 4 5 3 4 4 3 4 34 68
HCP 5 2 4 6 9 3 1 8 7    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Palmer 5622 67.6 123
Regular 5215 66.1 114
Middle 4701 66.5 112
Forward 3993 62.3 102

Scorecard: Squire Course

  1 2 3 4 5 6 7 8 9 out total
Palmer (yds) 471 110 486 403 175 408 324 173 232 2782  
Regular (yds) 452 94 463 377 155 388 312 151 201 2593  
Middle (yds) 430 83 449 331 140 363 229 133 183 2341  
Forward (yds) 386 68 415 310 86 303 125 114 137 1944  
Par 5 3 5 4 3 4 4 3 3 34  
HCP 4 9 5 2 6 1 8 7 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Palmer 2782
Regular 2593
Middle 2341
Forward 1944

Scorecard: Hawk Course

  1 2 3 4 5 6 7 8 9 out total
Palmer (yds) 197 396 339 479 169 385 369 153 353 2840  
Regular (yds) 178 369 319 453 145 368 321 130 339 2622  
Middle (yds) 155 314 288 433 125 334 289 113 309 2360  
Forward (yds) 111 278 245 397 113 303 262 84 256 2049  
Par 3 4 4 5 3 4 4 3 4 34  
HCP 5 2 4 6 9 3 1 8 7    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Palmer 2840
Regular 2622
Middle 2360
Forward 2049

Scorecard: King Course

  1 2 3 4 5 6 7 8 9 out total
Regular (yds) 502 166 393 116 329 476 377 183 466 3008  
Palmer (yds) 559 188 421 136 349 498 100 203 504 2958  
Middle (yds) 451 143 355 94 309 436 354 145 437 2724  
Forward (yds) 387 121 328 82 284 390 339 117 370 2418  
Par 5 3 4 3 4 5 4 3 5 36  
HCP 5 8 1 9 7 6 4 3 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Regular 3008
Palmer 2958
Middle 2724
Forward 2418