Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Stenungsund Golfklubb

Lundby 205
Spekerod, 28
+46 30.322.3426
Visit Website

Scorecard: Stenungsund Golfklubb

  1 2 3 4 5 6 7 8 9 out total
Tee 63 (yds) 507 145 334 486 366 140 520 203 332 3033  
Tee 58 (yds) 472 123 309 465 344 128 485 181 314 2821  
Tee 54 (yds) 464 123 309 453 284 128 462 171 299 2693  
Tee 50 (yds) 410 100 266 409 284 82 414 157 268 2390  
Tee 45 (yds) 370 70 266 315 270 72 380 137 268 2148  
Par 5 3 4 5 4 3 5 3 4 36  
HCP 6 18 10 4 2 16 14 12 8    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 63 (yds) 292 426 164 367 510 158 426 368 509 3220  
Tee 58 (yds) 273 398 154 351 483 135 403 337 480 3014  
Tee 54 (yds) 260 335 144 339 414 130 351 325 410 2708  
Tee 50 (yds) 233 335 128 298 414 100 351 290 410 2559  
Tee 45 (yds) 233 320 70 270 370 87 304 290 380 2324  
Par 4 4 3 4 5 3 4 4 5 36 72
HCP 15 3 13 9 7 17 1 5 11    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 63 6253 72.9 131
Tee 58 5835 71 127 77.3 131
Tee 54 5401 68.6 122 74.5 125
Tee 50 4949 66.3 117 71.7 119
Tee 45 4472 63.1 116 68.6 112

Scorecard: Gamle kort (Old card)

  1 2 3 4 5 6 7 8 9 out total
White (yds) 145 324 317 141 542 339 330 338 474 2950  
Yellow (yds) 134 318 302 134 481 298 320 321 462 2770  
Blue (yds) 134 318 295 134 481 289 320 302 429 2702  
Red (yds) 113 269 261 123 424 252 276 260 381 2359  
Par 3 4 4 3 5 4 4 4 5 36  
HCP 12 8 6 18 2 14 16 4 10    
 
  10 11 12 13 14 15 16 17 18 in total
White (yds) 345 192 488 346 402 134 537 144 305 2893  
Yellow (yds) 320 183 482 342 370 129 504 130 293 2753  
Blue (yds) 320 183 477 294 365 129 450 121 293 2632  
Red (yds) 301 158 389 288 266 118 440 92 252 2304  
Par 4 3 5 4 4 3 5 3 4 35 71
HCP 11 5 13 7 1 17 3 15 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 5843 71.7 133
Yellow 5523 70.2 129 76.4 139
Blue 5334 68.8 126 74.5 136
Red 4663 65.9 121 71 128

Scorecard: 9-hole pay-and-play

  1 2 3 4 5 6 7 8 9 out total
Vit (White) (yds) 150 468 159 313 296 315 153 458 282 2594  
Blaa (Blue) (yds) 139 463 153 308 290 315 146 451 273 2538  
Gul (Yellow) (yds) 139 463 153 308 290 315 146 451 273 2538  
Rood (Red) (yds) 120 388 140 237 216 259 129 398 208 2095  
Par 3 5 3 4 4 4 3 5 4 35  
HCP 11 3 7 17 1 13 5 15 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Vit (White) 2594 124
Blaa (Blue) 2538 121 127
Gul (Yellow) 2538 121 127
Rood (Red) 2095 115 116