The Villages (Executive Golf Trail)

1000 Main St Ste 248
The Villages, FL
352-753-3396
Visit Website

Scorecard: Bacall Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 363 151 176 166 160 172 180 188 336 1892  
White (yds) 336 130 176 145 160 130 161 142 302 1682  
Yellow (yds) 313 111 143 126 140 107 136 125 275 1476  
Red (yds) 279 94 108 101 111 106 109 106 233 1247  
Par 4 3 3 3 3 3 3 3 4 29  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1892
White 1682
Yellow 1476
Red 1247

Scorecard: Bogart Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 187 144 198 195 316 135 179 175 150 1679  
Default (yds) 166 123 181 132 293 135 150 150 128 1458  
Gold (yds) 141 140 181 268 101 127 151 135 105 1349  
Red (yds) 109 78 147 83 221 75 91 106 82 992  
Par 3 3 3 3 4 3 3 3 3 28  
HCP 10 10 10 10 10 10 10 10 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1679
Default 1458
Gold 1349
Red 992

Scorecard: Belmont Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 151 170 121 371 168 158 215 186 152 1692  
Gold (yds) 116 158 85 304 149 108 170 147 121 1358  
Green (yds) 132 148 103 301 126 109 141 130 130 1320  
Par 3 3 3 4 3 3 3 3 3 28  
HCP 5 3 9 2 6 8 1 4 7    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 1692
Gold 1358
Green 1320

Scorecard: El Santiago Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 118 123 128 127 123 134 152 141 161 1207  
White (yds) 103 108 104 108 103 115 134 119 142 1036  
Red (yds) 86 90 79 91 83 87 87 99 115 817  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 9 5 8 3 7 6 2 4 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1207
White 1036
Red 817

Scorecard: Briarwood Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 178 133 178 136 140 145 166 179 206 1461  
White (yds) 155 114 151 109 118 115 147 137 178 1224  
Red (yds) 89 90 126 81 90 106 127 95 146 950  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 3 8 4 8 6 7 2 4 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1461
White 1224
Red 950

Scorecard: Silver Lakes Course

  1 2 3 4 5 6 7 8 9 out total
White (yds) 174 285 169 108 111 142 160 183 281 1613  
Red (yds) 161 258 151 101 94 118 138 161 250 1432  
Par 3 4 3 3 3 3 3 3 4 29  
HCP 5 4 2 9 8 3 7 6 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 1613
Red 1432

Scorecard: Chula Vista Course

  1 2 3 4 5 6 7 8 9 out total
White (yds) 148 152 151 125 150 140 143 338 160 1507  
Red (yds) 118 118 130 110 131 129 131 273 148 1288  
Par 3 3 3 3 3 3 3 4 3 28  
HCP 6 7 2 5 4 9 8 3 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 1507
Red 1288

Scorecard: Pelican Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 147 156 186 310 152 320 128 157 203 1759  
White (yds) 135 144 165 310 152 309 116 137 159 1627  
Yellow (yds) 126 138 141 282 130 300 102 120 136 1475  
Red (yds) 94 122 121 244 86 223 88 96 97 1171  
Par 3 3 3 4 3 4 3 3 3 29  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1759
White 1627
Yellow 1475
Red 1171

Scorecard: Sandhill Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 155 200 184 183 317 126 148 163 179 1655  
White (yds) 135 171 165 167 299 103 126 139 153 1458  
Yellow (yds) 120 150 142 140 278 86 101 111 128 1256  
Red (yds) 98 123 127 102 254 68 78 87 107 1044  
Par 3 3 3 3 4 3 3 3 3 28  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1655
White 1458
Yellow 1256
Red 1044

Scorecard: Roosevelt Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 147 153 147 177 164 280 318 171 194 1751  
Gold (yds) 126 131 125 151 140 254 301 147 172 1547  
Green (yds) 101 110 98 130 112 233 276 124 151 1335  
Par 3 3 3 3 3 4 4 3 3 29  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 1751
Gold 1547
Green 1335

Scorecard: Churchill Greens Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 146 139 127 325 185 369 160 163 150 1764  
Gold (yds) 123 124 108 278 143 324 108 146 131 1485  
Green (yds) 75 74 71 201 91 267 83 88 90 1040  
Par 3 3 3 4 3 4 3 3 3 29  
HCP 4 6 8 3 1 2 9 7 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 1764
Gold 1485
Green 1040

Scorecard: Saddlebrook Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 124 190 148 133 176 139 165 143 153 1371  
White (yds) 106 167 128 93 153 116 145 120 132 1160  
Red (yds) 87 142 95 75 123 95 122 104 109 952  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 9 1 5 8 2 7 3 6 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1371
White 1160
Red 952

Scorecard: Pimlico Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 139 141 132 132 254 300 125 160 154 1537  
Gold (yds) 108 108 108 122 248 285 97 131 128 1335  
Green (yds) 77 75 70 82 176 245 64 102 100 991  
Par 3 3 3 3 4 4 3 3 3 29  
HCP 7 5 8 6 3 1 9 2 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 1537
Gold 1335
Green 991

Scorecard: Heron Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 141 148 142 274 142 144 135 174 143 1443  
White (yds) 118 129 116 248 142 117 135 153 132 1290  
Yellow (yds) 94 93 98 227 123 95 106 128 100 1064  
Red (yds) 67 71 73 209 91 71 81 102 86 851  
Par 3 3 3 4 3 3 3 3 3 28  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1443
White 1290
Yellow 1064
Red 851

Scorecard: Hill Top Course

  1 2 3 4 5 6 7 8 9 out total
White (yds) 146 123 147 134 143 120 101 318 155 1387  
Red (yds) 135 113 119 99 133 106 90 265 105 1165  
Par 3 3 3 3 3 3 3 4 3 28  
HCP 3 7 4 2 5 8 9 1 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 1387
Red 1165

Scorecard: De La Vista Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 128 147 167 144 354 171 295 100 139 1645  
White (yds) 102 119 143 125 326 149 264 94 136 1458  
Red (yds) 86 97 122 107 270 124 236 87 114 1243  
Par 3 3 3 3 4 3 4 3 3 29  
HCP 7 8 4 5 1 3 2 9 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1645
White 1458
Red 1243

Scorecard: Truman Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 108 172 174 134 364 187 162 166 138 1605  
White (yds) 103 161 150 115 333 167 139 138 137 1443  
Yellow (yds) 81 150 129 102 318 145 113 125 112 1275  
Red (yds) 73 123 107 93 290 139 91 127 116 1159  
Black (yds) 0  
Black (yds) 0  
Par 3 3 3 3 4 3 3 3 3 28  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1605
White 1443
Yellow 1275
Red 1159
Black 0
Black 0

Scorecard: Mira Mesa Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 155 156 284 113 137 154 336 183 157 1675  
White (yds) 130 138 260 95 118 126 288 147 123 1425  
Red (yds) 78 103 197 77 97 117 263 98 100 1130  
Par 3 3 4 3 3 3 4 3 3 29  
HCP 6 3 7 9 8 4 1 5 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1675
White 1425
Red 1130

Scorecard: Oakleigh Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 166 150 108 172 159 304 116 147 202 1524  
White (yds) 152 131 82 140 135 251 92 127 181 1291  
Red (yds) 98 107 61 94 109 200 70 111 155 1005  
Par 3 3 3 3 3 4 3 3 3 28  
HCP 6 7 9 1 4 3 8 5 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1524
White 1291
Red 1005

Scorecard: Hawkes Bay Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 151 136 127 124 127 140 190 163 178 1336  
White (yds) 126 98 103 103 108 115 153 133 149 1088  
Red (yds) 98 70 81 86 90 85 124 102 113 849  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 8 9 5 6 7 2 1 4 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1336
White 1088
Red 849

Scorecard: Turtle Mound Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 159 116 141 129 145 143 173 143 174 1323  
White (yds) 131 112 119 120 127 126 156 122 153 1166  
Yellow (yds) 98 96 94 88 108 114 139 105 130 972  
Red (yds) 81 91 72 87 83 97 121 87 113 832  
Black (yds) 0  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 10 10 10 10 10 10 10 10 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1323
White 1166
Yellow 972
Red 832
Black 0

Scorecard: Amberwood Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 145 164 171 111 226 402 199 140 161 1719  
White (yds) 126 152 144 104 198 361 179 124 141 1529  
Red (yds) 106 93 92 84 169 302 152 81 122 1201  
Par 3 3 3 3 4 5 3 3 3 30  
HCP 8 4 7 9 5 6 1 3 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1719
White 1529
Red 1201

Scorecard: Walnut Grove Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 165 171 153 176 158 184 181 153 181 1522  
White (yds) 131 149 124 146 128 162 160 130 162 1292  
Red (yds) 98 116 91 122 103 130 116 113 141 1030  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 9 6 8 2 4 1 3 7 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1522
White 1292
Red 1030

Scorecard: El Diablo Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 159 127 185 157 172 176 197 148 165 1486  
White (yds) 142 106 172 131 152 111 175 122 151 1262  
Red (yds) 86 69 72 73 134 60 117 85 115 811  
Par 3 3 3 3 3 3 3 3 3 27  
HCP 6 9 2 4 3 7 1 8 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1486
White 1262
Red 811

Scorecard: Bonita Pass Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 125 167 154 176 173 157 141 175 139 1407  
White (yds) 110 149 143 153 155 142 122 150 120 1244  
Red (yds) 85 126 133 122 131 117 100 127 90 1031  
Par 3 3 3 3 3 3 3 3 3 27  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1407
White 1244
Red 1031

Scorecard: Yankee Clipper

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 179 176 203 360 139 376 196 176 178 1983  
White (yds) 153 145 187 334 121 339 172 155 160 1766  
Yellow (yds) 130 121 170 314 103 316 147 125 133 1559  
Red (yds) 103 104 148 291 82 289 118 100 112 1347  
Par 3 3 3 4 3 4 3 3 3 29  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1983
White 1766
Yellow 1559
Red 1347

Scorecard: Redfish Run

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 160 160 108 187 403 132 170 148 164 1632  
White (yds) 142 125 88 147 363 100 145 115 154 1379  
Yellow (yds) 110 110 75 82 325 74 120 75 139 1110  
Red (yds) 70 90 75 82 325 74 80 72 89 957  
Par 3 3 3 3 4 3 3 3 3 28  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1632
White 1379
Yellow 1110
Red 957

Scorecard: Tarpon Boil

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 149 127 179 162 197 164 205 154 293 1630  
White (yds) 124 102 145 130 150 139 181 120 266 1357  
Red (yds) 108 80 119 116 126 112 146 107 241 1155  
Par 3 3 3 3 3 3 3 3 4 28  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1630
White 1357
Red 1155

Scorecard: Southern Star

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 174 147 180 314 184 146 124 198 177 1644  
White (yds) 151 127 180 278 184 123 123 172 157 1495  
Yellow (yds) 127 112 166 250 170 99 103 149 142 1318  
Red (yds) 112 93 138 226 152 76 101 128 124 1150  
gold (yds) 0  
Par 3 3 3 4 3 3 3 3 3 28  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1644
White 1495
Yellow 1318
Red 1150
gold 0

Scorecard: Palmetto

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 147 158 148 125 157 136 372 396 148 1787  
White (yds) 135 138 125 106 128 108 341 368 120 1569  
Yellow (yds) 118 99 107 70 104 88 308 336 94 1324  
Red (yds) 78 79 89 68 79 64 288 288 71 1104  
Par 3 3 3 3 3 3 4 4 3 29  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 1787
White 1569
Yellow 1324
Red 1104