Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

TPC San Antonio

Resort Parkway
San Antonio, Texas
(210) 491-5800
Visit Website

Scorecard: Canyons Course

  1 2 3 4 5 6 7 8 9 out total
Cibolo (yds) 354 571 381 182 451 565 362 165 435 3466  
Tournament (yds) 325 532 370 165 421 540 343 154 400 3250  
Players (yds) 316 500 330 152 383 525 324 138 370 3038  
Club (yds) 293 463 306 120 349 468 302 124 340 2765  
Forward (yds) 280 423 290 104 304 417 270 109 303 2500  
Par 4 5 4 3 4 5 4 3 4 36  
HCP 13 9 11 15 3 5 7 17 1    
 
  10 11 12 13 14 15 16 17 18 in total
Cibolo (yds) 400 423 532 216 453 575 224 335 482 3640  
Tournament (yds) 376 406 495 190 405 541 199 319 441 3372  
Players (yds) 339 383 462 172 370 501 175 304 398 3104  
Club (yds) 313 345 431 151 346 452 156 289 361 2844  
Forward (yds) 285 308 384 116 309 415 116 207 328 2468  
Par 4 4 5 3 4 5 3 4 4 36 72
HCP 14 10 8 18 6 4 16 12 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Cibolo 7106 74.1 136
Tournament 6622 71.9 131
Players 6142 69.8 127
Club 5609 67.5 120 73.7 131
Forward 4968 64.6 114 70.4 118

Scorecard: Oaks Course

  1 2 3 4 5 6 7 8 9 out total
Tiburon (yds) 454 602 213 481 342 403 207 604 474 3780  
Tournament (yds) 425 555 203 469 315 384 186 589 461 3587  
Players (yds) 397 545 171 430 282 372 179 562 425 3363  
Club (yds) 368 526 159 412 270 340 165 549 411 3200  
Forward (yds) 308 493 128 352 196 326 140 494 311 2748  
Par 4 5 3 4 4 4 3 5 4 36  
HCP 7 9 13 1 15 11 17 5 3    
 
  10 11 12 13 14 15 16 17 18 in total
Tiburon (yds) 447 405 410 241 567 464 183 347 591 3655  
Tournament (yds) 412 381 394 215 553 443 162 337 550 3447  
Players (yds) 392 369 362 194 520 423 154 317 530 3261  
Club (yds) 384 331 348 184 471 394 146 303 481 3042  
Forward (yds) 338 325 282 166 438 373 121 248 475 2766  
Par 4 4 4 3 5 4 3 4 5 36 72
HCP 4 12 8 14 10 2 18 16 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tiburon 7435 76.5 148
Tournament 7034 74.7 145
Players 6624 72.7 142
Club 6242 71.1 138 78.4 143
Forward 5514 67.7 124 74.1 132