Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Trump International Golf Club Puerto Rico
100 Clubhouse Dr
Rio Grande, PR
787.657.2000
Visit Website
Scorecard: International
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 416 | 172 | 342 | 495 | 215 | 565 | 440 | 210 | 579 | 3434 | |
Gold (yds) | 391 | 162 | 332 | 477 | 190 | 530 | 411 | 192 | 547 | 3232 | |
Blue (yds) | 355 | 157 | 315 | 452 | 160 | 492 | 400 | 185 | 527 | 3043 | |
White (yds) | 333 | 116 | 279 | 425 | 125 | 465 | 386 | 172 | 504 | 2805 | |
Green (yds) | 312 | 80 | 226 | 395 | 105 | 419 | 360 | 103 | 460 | 2460 | |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | |
HCP | 7 | 13 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 365 | 402 | 500 | 216 | 385 | 210 | 583 | 435 | 354 | 3450 | |
Gold (yds) | 337 | 380 | 482 | 200 | 360 | 193 | 562 | 420 | 339 | 3273 | |
Blue (yds) | 318 | 360 | 470 | 177 | 343 | 159 | 543 | 392 | 313 | 3075 | |
White (yds) | 294 | 340 | 445 | 145 | 311 | 131 | 520 | 371 | 297 | 2854 | |
Green (yds) | 280 | 291 | 406 | 115 | 273 | 95 | 483 | 341 | 270 | 2554 | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
HCP | 16 | 10 | 8 | 6 | 12 | 18 | 2 | 4 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6884 | 74.1 | 134 | ||
Gold | 6505 | 72.6 | 131 | ||
Blue | 6118 | 70.7 | 129 | ||
White | 5659 | 68.4 | 125 | 73.9 | 133 |
Green | 5014 | 70.5 | 126 |
Scorecard: Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 474 | 547 | 386 | 455 | 535 | 203 | 448 | 236 | 450 | 3734 | |
Gold (yds) | 439 | 539 | 361 | 416 | 517 | 170 | 430 | 197 | 415 | 3484 | |
Blue (yds) | 409 | 504 | 334 | 393 | 488 | 143 | 380 | 170 | 403 | 3224 | |
White (yds) | 356 | 472 | 315 | 380 | 462 | 128 | 363 | 160 | 368 | 3004 | |
Green (yds) | 314 | 441 | 289 | 343 | 438 | 99 | 317 | 148 | 324 | 2713 | |
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | |
HCP | 9 | 13 | 17 | 7 | 1 | 15 | 5 | 13 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 430 | 192 | 490 | 416 | 477 | 600 | 202 | 411 | 630 | 3848 | |
Gold (yds) | 405 | 160 | 425 | 387 | 459 | 552 | 168 | 376 | 568 | 3500 | |
Blue (yds) | 380 | 143 | 385 | 356 | 429 | 533 | 143 | 351 | 536 | 3256 | |
White (yds) | 348 | 123 | 351 | 324 | 411 | 504 | 130 | 326 | 505 | 3022 | |
Green (yds) | 303 | 110 | 312 | 298 | 354 | 453 | 108 | 229 | 465 | 2632 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
HCP | 16 | 18 | 8 | 12 | 2 | 4 | 14 | 10 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7582 | 77.7 | 135 | ||
Gold | 6984 | 74.4 | 132 | ||
Blue | 6480 | 72 | 132 | ||
White | 6026 | 70 | 126 | 75.7 | 134 |
Green | 5345 | 71.6 | 122 |