Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Wyndemere Country Club

700 Wyndemere Way
Naples, FL
239-263-1700
Visit Website

Scorecard: Green to White

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 463 530 188 340 376 295 413 138 507 3250  
Tee 2 (yds) 406 499 157 308 359 274 388 120 483 2994  
Tee 3 (yds) 354 430 157 308 318 274 350 120 434 2745  
Tee 4 (yds) 354 430 127 290 318 249 350 109 434 2661  
Tee 5 (yds) 347 424 100 258 307 239 347 87 426 2535  
Tee 6 (yds) 347 377 100 258 307 239 347 87 360 2422  
Par 4 5 3 4 4 4 4 3 5 36  
HCP 1 7 11 13 3 15 5 17 9    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 1 (yds) 341 449 524 173 393 496 187 460 382 3405  
Tee 2 (yds) 319 416 493 147 360 471 168 404 340 3118  
Tee 3 (yds) 319 360 493 147 300 471 135 346 340 2911  
Tee 4 (yds) 278 360 467 132 300 422 135 346 310 2750  
Tee 5 (yds) 270 348 414 128 280 415 118 334 283 2590  
Tee 6 (yds) 270 247 414 98 264 390 118 334 283 2418  
Par 4 4 5 3 4 5 3 4 4 36 72
HCP 10 4 14 18 12 6 16 2 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 6655 72.7 136
Tee 2 6112 70.1 126
Tee 3 5656 67.9 119
Tee 4 5411 66.9 114 71.7 131
Tee 5 5125 69.8 128
Tee 6 4840 68.4 124

Scorecard: White to Gold

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 341 449 524 173 393 496 187 460 382 3405  
Tee 2 (yds) 319 416 493 147 360 471 168 404 340 3118  
Tee 3 (yds) 319 360 493 147 300 471 135 346 340 2911  
Tee 4 (yds) 278 360 467 132 300 422 135 346 310 2750  
Tee 5 (yds) 270 348 414 128 280 415 118 334 283 2590  
Tee 6 (yds) 270 247 414 98 264 390 118 334 283 2418  
Par 4 4 5 3 4 5 3 4 4 36  
HCP 9 3 13 17 11 5 15 1 7    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 1 (yds) 499 384 211 326 434 368 395 177 538 3332  
Tee 2 (yds) 471 365 169 302 400 347 363 157 485 3059  
Tee 3 (yds) 471 295 169 302 324 320 363 157 459 2860  
Tee 4 (yds) 410 295 142 288 324 320 348 141 459 2727  
Tee 5 (yds) 402 255 126 249 312 284 326 107 449 2510  
Tee 6 (yds) 402 255 95 219 312 284 326 107 374 2374  
Par 5 4 3 4 4 4 4 3 5 36 72
HCP 12 4 14 16 2 8 10 18 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 6737 73.2 144
Tee 2 6177 71.6 142
Tee 3 5771 68.6 125
Tee 4 5477 67.5 124 72.4 138
Tee 5 5100 70.4 132
Tee 6 4792 67.4 124

Scorecard: Gold to Green

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 499 384 211 326 434 368 395 177 538 3332  
Tee 2 (yds) 471 365 169 302 400 347 363 157 485 3059  
Tee 3 (yds) 471 295 169 302 324 320 363 157 459 2860  
Tee 4 (yds) 410 295 142 288 324 320 348 141 459 2727  
Tee 5 (yds) 402 255 126 249 312 284 326 107 449 2510  
Tee 6 (yds) 402 255 95 219 312 284 326 107 374 2374  
Par 5 4 3 4 4 4 4 3 5 36  
HCP 11 3 13 15 1 7 9 17 5    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 1 (yds) 463 530 188 340 376 295 413 138 507 3250  
Tee 2 (yds) 406 499 157 308 359 274 388 120 483 2994  
Tee 3 (yds) 354 430 157 308 318 274 350 120 434 2745  
Tee 4 (yds) 354 430 127 290 318 249 350 109 434 2661  
Tee 5 (yds) 347 424 100 258 307 239 347 87 426 2535  
Tee 6 (yds) 347 377 100 258 307 239 347 87 360 2422  
Par 4 5 3 4 4 4 4 3 5 36 72
HCP 2 8 12 14 4 16 6 18 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 6582 72.5 141
Tee 2 6053 69.3 131
Tee 3 5605 67.7 120
Tee 4 5388 66.9 119 71.5 135
Tee 5 5045 69.7 126
Tee 6 4796 66.7 116

Scorecard: White 9

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 341 449 524 173 393 496 187 460 382 3405  
Tee 2 (yds) 319 416 493 147 360 471 168 404 340 3118  
Tee 3 (yds) 319 360 493 147 300 471 135 346 340 2911  
Tee 4 (yds) 278 360 467 132 300 422 135 346 310 2750  
Tee 5 (yds) 370 348 414 128 280 415 118 334 283 2690  
Tee 6 (yds) 270 247 414 98 264 390 118 334 283 2418  
Par 4 4 5 3 4 5 3 4 4 36  
HCP 9 3 13 17 11 5 15 1 7    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 3405 36.8 142
Tee 2 3118 35.3 130
Tee 3 2911 34.4 126
Tee 4 2750 33.8 125 36.3 138
Tee 5 2690 35.4 136
Tee 6 2418 33.9 129

Scorecard: Gold

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 499 384 211 326 434 368 395 177 538 3332  
Tee 2 (yds) 471 365 169 302 400 347 363 157 485 3059  
Tee 3 (yds) 471 295 169 302 324 320 363 157 459 2860  
Tee 4 (yds) 410 295 142 288 324 320 348 141 459 2727  
Tee 5 (yds) 402 255 126 249 312 284 326 107 449 2510  
Tee 6 (yds) 402 255 95 219 312 284 326 107 374 2374  
Par 5 4 3 4 4 4 4 3 5 36  
HCP 12 4 14 16 2 8 10 18 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 3332 36.4 145
Tee 2 3059 34.9 137
Tee 3 2860 34.2 124
Tee 4 2727 33.7 123 36.1 138
Tee 5 2510 35 128
Tee 6 2374 33.5 119