Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: No. 4 'Dubsdread'
Rounds Played | 7 |
---|---|
Average Score | 87.9 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 20% |
Average Fairways Hit | 28.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.5 | 4 | 1.5 | 9 |
2 | 3.7 | 3 | 0.7 | 17 |
3 | 5.2 | 4 | 1.2 | 7 |
4 | 5.2 | 4 | 1.2 | 5 |
5 | 5.8 | 5 | 0.8 | 3 |
6 | 4.2 | 3 | 1.2 | 15 |
7 | 5.5 | 4 | 1.5 | 13 |
8 | 5.3 | 4 | 1.3 | 11 |
9 | 6.2 | 5 | 1.2 | 1 |
10 | 5 | 4 | 1 | 14 |
11 | 6 | 5 | 1 | 2 |
12 | 4 | 3 | 1 | 18 |
13 | 4.5 | 4 | 0.5 | 6 |
14 | 3.5 | 3 | 0.5 | 16 |
15 | 5.8 | 5 | 0.8 | 4 |
16 | 4.7 | 4 | 0.7 | 10 |
17 | 5.2 | 4 | 1.2 | 12 |
18 | 5.7 | 4 | 1.7 | 8 |
Stats: No. 1 'Blue'
Rounds Played | 2 |
---|---|
Average Score | 85 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 30.5% |
Average Fairways Hit | 57.5% |
Stats: No. 2 'Ravines'
Rounds Played | 4 |
---|---|
Average Score | 89 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 36.3% |
Average Fairways Hit | 43.3% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.3 | 4 | 0.3 | 13 |
2 | 4.3 | 4 | 0.3 | 9 |
3 | 5.5 | 5 | 0.5 | 3 |
4 | 4.3 | 3 | 1.3 | 17 |
5 | 5.5 | 4 | 1.5 | 5 |
6 | 5 | 4 | 1 | 11 |
7 | 3.3 | 3 | 0.3 | 15 |
8 | 5.3 | 4 | 1.3 | 7 |
9 | 6 | 5 | 1 | 1 |
10 | 5.8 | 4 | 1.8 | 4 |
11 | 6.8 | 5 | 1.8 | 2 |
12 | 5 | 4 | 1 | 8 |
13 | 4.3 | 4 | 0.3 | 14 |
14 | 3 | 3 | 0 | 18 |
15 | 5.8 | 4 | 1.8 | 6 |
16 | 5.5 | 4 | 1.5 | 10 |
17 | 4.8 | 4 | 0.8 | 16 |
18 | 5 | 4 | 1 | 12 |
Stats: No. 3 'Red'
Rounds Played | 4 |
---|---|
Average Score | 88.5 |
Average Putts Per Hole | 1.4 |
Average Greens in Reg | 27.8% |
Average Fairways Hit | 32% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4 | 4 | 0 | 11 |
2 | 6 | 4 | 2 | 7 |
3 | 5.3 | 5 | 0.3 | 1 |
4 | 4.3 | 3 | 1.3 | 17 |
5 | 4.3 | 4 | 0.3 | 5 |
6 | 4 | 4 | 0 | 9 |
7 | 4.7 | 4 | 0.7 | 13 |
8 | 4.3 | 4 | 0.3 | 3 |
9 | 3.7 | 3 | 0.7 | 15 |
10 | 6 | 4 | 2 | 14 |
11 | 5 | 5 | 0 | 2 |
12 | 4.3 | 3 | 1.3 | 18 |
13 | 5.3 | 4 | 1.3 | 8 |
14 | 5.3 | 4 | 1.3 | 12 |
15 | 5.7 | 5 | 0.7 | 6 |
16 | 4.3 | 3 | 1.3 | 16 |
17 | 6.3 | 5 | 1.3 | 4 |
18 | 5.3 | 4 | 1.3 | 10 |