Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Compass Pointe Golf Course

9010 Fort Smallwood Rd
Pasadena, MD
410.255.7764
Visit Website

Stats

Here are a few stats from rounds played by Offcourse members.

Stats: South to West

Rounds Played 22
Average Score 111.6
Average Putts Per Hole 2.3
Average Greens in Reg 18%
Average Fairways Hit 11.4%
Hole Avg Par Diff Rating
1 8.9 5 3.9 1
2 4.9 3 1.9 17
3 6.6 4 2.6 5
4 4.6 3 1.6 9
5 6.8 4 2.8 13
6 6.5 4 2.5 7
7 7.9 5 2.9 3
8 6.8 4 2.8 11
9 6.6 4 2.6 15
10 5.3 4 1.3 10
11 5.1 3 2.1 18
12 7.8 5 2.8 2
13 4.7 3 1.7 14
14 7.1 4 3.1 6
15 5.6 4 1.6 16
16 8.5 5 3.5 4
17 5.4 4 1.4 12
18 5.9 4 1.9 8

Stats: North to East

Rounds Played 19
Average Score 93.2
Average Putts Per Hole 2
Average Greens in Reg 37%
Average Fairways Hit 45.2%
Hole Avg Par Diff Rating
1 8 5 3 3
2 6 4 2 5
3 5.8 4 1.8 13
4 4.2 3 1.2 17
5 6 4 2 15
6 4.5 3 1.5 9
7 6.1 4 2.1 11
8 8.3 5 3.3 1
9 6.6 4 2.6 7
10 5.6 4 1.6 18
11 6.1 4 2.1 8
12 4.5 3 1.5 14
13 7.2 5 2.2 4
14 6.5 4 2.5 6
15 4.8 3 1.8 12
16 5.5 4 1.5 10
17 8.4 5 3.4 2
18 5.2 4 1.2 16

Stats: North to West

Rounds Played 1

Stats: South to East

We need more rounds played here before we can get some statistics.