Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Desert Mountain Club
37700 N Desert Mountain Pkwy
Scottsdale, AZ
480.845.0595
Visit Website
@Desert_Mountain
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Cochise
Rounds Played | 1 |
---|---|
Average Score | 83 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 50% |
Average Fairways Hit | 0% |
Stats: Apache
Rounds Played | 2 |
---|---|
Average Score | 78 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 56% |
Average Fairways Hit | 69% |
Stats: Renegade Gold
We need more rounds played here before we can get some statistics.
Stats: Renegade White
Rounds Played | 2 |
---|---|
Average Score | 72 |
Average Putts Per Hole | 1.5 |
Average Greens in Reg | 64% |
Average Fairways Hit | 61.5% |
Stats: Chiricahua
Rounds Played | 3 |
---|---|
Average Score | 77.7 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 55.7% |
Average Fairways Hit | 47.7% |
Stats: Geronimo
Rounds Played | 1 |
---|---|
Average Score | 70 |
Average Putts Per Hole | 1.4 |
Average Greens in Reg | 50% |
Average Fairways Hit | 71% |
Stats: Outlaw
Rounds Played | 2 |
---|---|
Average Score | 73 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 67% |
Average Fairways Hit | 68% |