Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Fairmont Hot Springs Resort
Fairmont Resort Road
Fairmont Hot Springs, BC
(250) 345-6033
Visit Website
@FHSresort
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Riverside
Rounds Played | 302 |
---|---|
Average Score | 91.1 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 24.4% |
Average Fairways Hit | 28.3% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.2 | 4 | 1.2 | 7 |
2 | 5.1 | 4 | 1.1 | 9 |
3 | 4 | 3 | 1 | 17 |
4 | 6 | 5 | 1 | 1 |
5 | 4 | 3 | 1 | 15 |
6 | 5.9 | 5 | 0.9 | 11 |
7 | 5.4 | 4 | 1.4 | 3 |
8 | 3.9 | 3 | 0.9 | 13 |
9 | 5.3 | 4 | 1.3 | 5 |
10 | 5 | 4 | 1 | 14 |
11 | 5.7 | 4 | 1.7 | 2 |
12 | 5.4 | 4 | 1.4 | 10 |
13 | 3.8 | 3 | 0.8 | 16 |
14 | 6.1 | 5 | 1.1 | 4 |
15 | 3.8 | 3 | 0.8 | 18 |
16 | 5.1 | 4 | 1.1 | 12 |
17 | 5.3 | 4 | 1.3 | 8 |
18 | 6.4 | 5 | 1.4 | 6 |
Stats: Fairmont Hot Springs Resort - Mountainside
Rounds Played | 222 |
---|---|
Average Score | 93.9 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 18.9% |
Average Fairways Hit | 34.3% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 6.4 | 5 | 1.4 | 11 |
2 | 5.5 | 4 | 1.5 | 7 |
3 | 4.1 | 3 | 1.1 | 17 |
4 | 6.3 | 5 | 1.3 | 1 |
5 | 4.4 | 3 | 1.4 | 13 |
6 | 5.8 | 4 | 1.8 | 5 |
7 | 5.2 | 4 | 1.2 | 15 |
8 | 5.4 | 4 | 1.4 | 9 |
9 | 5.7 | 4 | 1.7 | 3 |
10 | 6 | 5 | 1 | 6 |
11 | 5.6 | 4 | 1.6 | 2 |
12 | 4 | 3 | 1 | 18 |
13 | 5.7 | 5 | 0.7 | 10 |
14 | 5.3 | 4 | 1.3 | 4 |
15 | 5.3 | 4 | 1.3 | 12 |
16 | 3.9 | 3 | 0.9 | 16 |
17 | 5.3 | 4 | 1.3 | 14 |
18 | 5.2 | 4 | 1.2 | 8 |
Stats: Fairmont Hot Springs Resort - Creekside Course
Rounds Played | 8 |
---|---|
Average Score | 63 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 72% |
Average Fairways Hit | 0% |