Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Rood-Geel
Rounds Played | 14 |
---|---|
Average Score | 84.4 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 30.2% |
Average Fairways Hit | 56.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.6 | 4 | 0.6 | 15 |
2 | 5.4 | 5 | 0.4 | 13 |
3 | 5 | 4 | 1 | 5 |
4 | 3.7 | 3 | 0.7 | 9 |
5 | 4.9 | 4 | 0.9 | 3 |
6 | 5.1 | 4 | 1.1 | 1 |
7 | 3.3 | 3 | 0.3 | 17 |
8 | 4.7 | 4 | 0.7 | 7 |
9 | 5.6 | 5 | 0.6 | 11 |
10 | 4.8 | 4 | 0.8 | 4 |
11 | 3.2 | 3 | 0.2 | 18 |
12 | 5.2 | 4 | 1.2 | 2 |
13 | 4.1 | 4 | 0.1 | 12 |
14 | 5 | 4 | 1 | 8 |
15 | 5.6 | 5 | 0.6 | 6 |
16 | 3.3 | 3 | 0.3 | 16 |
17 | 4.6 | 4 | 0.6 | 14 |
18 | 5.8 | 5 | 0.8 | 10 |
Stats: Rood-Blauw
Rounds Played | 9 |
---|---|
Average Score | 87 |
Average Putts Per Hole | 1.5 |
Average Greens in Reg | 29% |
Average Fairways Hit | 48.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.8 | 4 | 0.8 | 15 |
2 | 5.7 | 5 | 0.7 | 13 |
3 | 5.5 | 4 | 1.5 | 5 |
4 | 3.2 | 3 | 0.2 | 9 |
5 | 5 | 4 | 1 | 3 |
6 | 5.3 | 4 | 1.3 | 1 |
7 | 3.2 | 3 | 0.2 | 17 |
8 | 4.8 | 4 | 0.8 | 7 |
9 | 6.2 | 5 | 1.2 | 11 |
10 | 4.9 | 4 | 0.9 | 18 |
11 | 5.7 | 5 | 0.7 | 10 |
12 | 3.9 | 3 | 0.9 | 4 |
13 | 4.7 | 4 | 0.7 | 14 |
14 | 4.4 | 4 | 0.4 | 16 |
15 | 4.1 | 4 | 0.1 | 8 |
16 | 5.3 | 5 | 0.3 | 12 |
17 | 4.9 | 4 | 0.9 | 6 |
18 | 5.3 | 4 | 1.3 | 2 |
Stats: Geel-Blauw
Rounds Played | 14 |
---|---|
Average Score | 84.5 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 35.2% |
Average Fairways Hit | 60% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.3 | 4 | 1.3 | 4 |
2 | 3.3 | 3 | 0.3 | 18 |
3 | 5.3 | 4 | 1.3 | 2 |
4 | 4.9 | 4 | 0.9 | 12 |
5 | 4.6 | 4 | 0.6 | 8 |
6 | 5.9 | 5 | 0.9 | 6 |
7 | 3.7 | 3 | 0.7 | 16 |
8 | 4.5 | 4 | 0.5 | 14 |
9 | 5.8 | 5 | 0.8 | 10 |
10 | 4.5 | 4 | 0.5 | 17 |
11 | 5.4 | 5 | 0.4 | 9 |
12 | 4.2 | 3 | 1.2 | 3 |
13 | 4.9 | 4 | 0.9 | 15 |
14 | 4.3 | 4 | 0.3 | 13 |
15 | 4.8 | 4 | 0.8 | 7 |
16 | 6.4 | 5 | 1.4 | 11 |
17 | 5.5 | 4 | 1.5 | 5 |
18 | 5.2 | 4 | 1.2 | 1 |
Stats: Par-3 Course
We need more rounds played here before we can get some statistics.