Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Jones
Rounds Played | 34 |
---|---|
Average Score | 80 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 54.5% |
Average Fairways Hit | 52.7% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.1 | 4 | 1.1 | 3 |
2 | 3.7 | 3 | 0.7 | 17 |
3 | 4.6 | 4 | 0.6 | 1 |
4 | 5.6 | 5 | 0.6 | 9 |
5 | 4.8 | 4 | 0.8 | 5 |
6 | 4.3 | 4 | 0.3 | 13 |
7 | 3.6 | 3 | 0.6 | 15 |
8 | 4.3 | 4 | 0.3 | 11 |
9 | 5.2 | 5 | 0.2 | 7 |
10 | 4.5 | 4 | 0.5 | 8 |
11 | 3.4 | 3 | 0.4 | 18 |
12 | 5.3 | 5 | 0.3 | 14 |
13 | 4.4 | 4 | 0.4 | 10 |
14 | 4.5 | 4 | 0.5 | 4 |
15 | 4.7 | 4 | 0.7 | 6 |
16 | 4.5 | 4 | 0.5 | 2 |
17 | 3.3 | 3 | 0.3 | 16 |
18 | 5.3 | 5 | 0.3 | 12 |
Stats: Player
Rounds Played | 22 |
---|---|
Average Score | 81.8 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 45.8% |
Average Fairways Hit | 48.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.9 | 4 | 0.9 | 9 |
2 | 4.6 | 4 | 0.6 | 11 |
3 | 5 | 4 | 1 | 3 |
4 | 3.5 | 3 | 0.5 | 17 |
5 | 4.5 | 4 | 0.5 | 7 |
6 | 4.7 | 4 | 0.7 | 5 |
7 | 3.8 | 3 | 0.8 | 15 |
8 | 5.5 | 5 | 0.5 | 1 |
9 | 4.5 | 4 | 0.5 | 13 |
10 | 4.7 | 4 | 0.7 | 2 |
11 | 3.8 | 3 | 0.8 | 14 |
12 | 4.6 | 4 | 0.6 | 4 |
13 | 3.8 | 3 | 0.8 | 16 |
14 | 5.3 | 5 | 0.3 | 12 |
15 | 4.3 | 4 | 0.3 | 10 |
16 | 3.6 | 3 | 0.6 | 18 |
17 | 5.1 | 5 | 0.1 | 8 |
18 | 5.8 | 5 | 0.8 | 6 |
Stats: Apple 9
Rounds Played | 1 |
---|---|
Average Score | 38 |
Average Putts Per Hole | 2.4 |
Average Greens in Reg | 44% |
Average Fairways Hit | 50% |